Year of most recent IBA criteria assessment: 2001
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 1991 | 470 individuals | B1i, B3, C2, C6 |
Tundra Swan Cygnus columbianus | LC | winter | 1991 | 923 individuals | A4i, B1i, B2, C2, C6 |
Smew Mergellus albellus | LC | winter | 1991 | 110 individuals | C6 |
Corncrake Crex crex | LC | breeding | 1991 | 5 breeding pairs | C6 |
Common Kingfisher Alcedo atthis | LC | resident | 1991 | 2 breeding pairs | C6 |
A4iii Species group - waterbirds | n/a | unknown | - | 20,000 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | - | |
Artificial/Terrestrial | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
fisheries/aquaculture | - |
hunting | - |
nature conservation and research | - |
tourism/recreation | - |
urban/industrial/transport | - |
water management | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: IJssel: IJsselkop - Ketelmeer. Downloaded from
http://www.birdlife.org on 10/08/2022.