Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 1990-1999 | 61 individuals | C2 |
Tundra Swan Cygnus columbianus | LC | winter | 1990-1999 | 273 individuals | A4i, B1i, B2, C2 |
Barnacle Goose Branta leucopsis | LC | passage | 1992 | 45 individuals | C2 |
Northern Shoveler Spatula clypeata | LC | winter | 1980-1989 | 760 individuals | B1i |
Corncrake Crex crex | LC | breeding | 1990-1999 | 76 breeding pairs | A1, B2, C1, C2, C6 |
Montagu's Harrier Circus pygargus | LC | breeding | 1990-1999 | 4 breeding pairs | C6 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Worpswede | Landschaftschutzgebiet | 1,913 | protected area overlaps with site | 556 |
Wiesen und Weiden nordöstlich des Breiten Wassers | Naturschutzgebiet | 154 | protected area contained by site | 153 |
Untere Wümmeniederung; untere Hammeniederung mit Teufelsmoor | Site of Community Importance (Habitats Directive) | 4,153 | protected area overlaps with site | 2,889 |
Torfkanal und Randmoore | Naturschutzgebiet | 196 | protected area contained by site | 197 |
Pennigbütteler Moor | Naturschutzgebiet | 177 | protected area overlaps with site | 4 |
Moor bei Niedersandhausen | Naturschutzgebiet | 254 | protected area overlaps with site | 25 |
Hammewiesen | Landschaftschutzgebiet | 1,137 | protected area overlaps with site | 974 |
Hammeniederung | Special Protection Area (Birds Directive) | 6,296 | protected area contained by site | 6,296 |
Hamme-Altarm | Naturschutzgebiet | 4 | protected area contained by site | 4 |
Hamberger Moor | Landschaftschutzgebiet | 288 | protected area overlaps with site | 130 |
Breites Wasser | Naturschutzgebiet | 210 | protected area contained by site | 203 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Grassland | Humid grasslands | - |
Wetlands (inland) | Standing freshwater, Rivers and streams, Raised bogs | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Hamme lowlands. Downloaded from
http://datazone.birdlife.org/site/factsheet/3331 on 05/06/2023.