Year of most recent IBA criteria assessment: 2007
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Corncrake Crex crex | LC | breeding | 1998 | 100-150 breeding pairs | A1 |
Great Snipe Gallinago media | NT | breeding | 1998 | 300-400 individuals | A1, A4i, B1i, B2 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Zubovopolyanskiy | Zakaznik | 11,824 | protected area overlaps with site | 11,824 |
Uchastok zabolochennogo lesa | Nature Monument | 5 | protected area overlaps with site | 0 |
Uchastok lesa | Nature Monument | 200 | protected area overlaps with site | 0 |
Torfyanoe boloto Bol'shoe | Nature Monument | 82 | protected area overlaps with site | 0 |
Ozero Imarka | Nature Monument | 14 | protected area overlaps with site | 0 |
Opolzen' Koshel'-gora | Nature Monument | 2 | protected area overlaps with site | 0 |
The local conservation groups below are working to support conservation at this IBA.
Name | Year formed |
---|---|
Caretaker of Poima reki Vad | 2005 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Broadleaved deciduous woodland, Native coniferous woodland, Mixed woodland, Alluvial and very wet forest | - |
Grassland | Humid grasslands | - |
Wetlands (inland) | - | |
Artificial/Terrestrial | Highly improved re-seeded landscapes, Arable land, Other urban and industrial areas | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
forestry | - |
hunting | - |
nature conservation and research | - |
not utilised | - |
urban/industrial/transport | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Flood-plain of Vad river. Downloaded from
http://www.birdlife.org on 02/04/2023.