Year of most recent IBA criteria assessment: 2000
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Eurasian Bittern Botaurus stellaris | LC | breeding | 1997 | 10 breeding pairs | C6 |
Common Little Bittern Ixobrychus minutus | LC | breeding | 1991 | 20-25 breeding pairs | B2, C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 1991 | 20-23 breeding pairs | C6 |
Bluethroat Luscinia svecica | LC | breeding | 1991 | 20-25 breeding pairs | C6 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Vallée d'Acon | Arrêté de protection de biotope | 9 | protected area is adjacent to site | 0 |
Tourbières et marais de l'Avre | Site of Community Importance (Habitats Directive) | 322 | protected area overlaps with site | 68 |
Notre-Dame de Vaux | Terrain acquis par un conservatoire d'espaces naturels | 10 | protected area overlaps with site | 0 |
Moyenne vallée de la Somme | Site of Community Importance (Habitats Directive) | 1,825 | protected area overlaps with site | 1,016 |
MOYENNE VALLEE DE LA SOMME | Terrain acquis par le Conservatoire du Littoral | 120 | protected area overlaps with site | 0 |
Marais et tourbières des vallées de la Somme et de l’Avre | Ramsar Site, Wetland of International Importance | 13,100 | protected area overlaps with site | 0 |
Marais et monts de Mareuil-Caubert | Site of Community Importance (Habitats Directive) | 894 | protected area overlaps with site | 608 |
Marais de la moyenne Somme entre Amiens et Corbie | Site of Community Importance (Habitats Directive) | 525 | protected area overlaps with site | 99 |
Marais communal de la Chaussée-Tirancourt | Arrêté de protection de biotope | 80 | protected area contained by site | 0 |
Le Marais de La Chaussée | Terrain acquis par un conservatoire d'espaces naturels | 72 | protected area contained by site | 0 |
La Montagne | Terrain acquis par un conservatoire d'espaces naturels | 10 | protected area overlaps with site | 0 |
Grand marais de la Queue | Arrêté de protection de biotope | 15 | protected area contained by site | 0 |
Étangs et marais du bassin de la Somme | Special Protection Area (Birds Directive) | 5,243 | protected area overlaps with site | 3,309 |
Étang Saint-Ladre | Réserve naturelle nationale | 13 | protected area contained by site | 0 |
Canal de la Somme | Hunting Reserve | 0 | protected area contained by site | 0 |
Boves | Nature Reserve | 13 | protected area contained by site | 13 |
Basse vallée de la Somme de Pont-Rémy à Breilly | Site of Community Importance (Habitats Directive) | 1,453 | protected area overlaps with site | 578 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Alluvial and very wet forest | - |
Grassland | Humid grasslands | - |
Wetlands (inland) | Standing freshwater, Rivers and streams, Raised bogs, Water fringe vegetation, Fens, transition mires and springs | - |
Artificial/Terrestrial | Highly improved re-seeded landscapes, Arable land, Perennial crops, orchards and groves | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
fisheries/aquaculture | - |
forestry | - |
hunting | - |
tourism/recreation | - |
urban/industrial/transport | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Etangs et marais du bassin de la Somme. Downloaded from
http://datazone.birdlife.org/site/factsheet/2373 on 10/06/2023.