Year of most recent IBA criteria assessment: 2009
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Baer's Pochard Aythya baeri | CR | unknown | 2008 | present | A1 |
Black-necked Crane Grus nigricollis | VU | unknown | 1997 | 5-6 individuals | A1 |
Relict Gull Larus relictus | VU | unknown | 1985 | present | A1 |
Eastern Imperial Eagle Aquila heliaca | VU | unknown | 2008 | present | A1 |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | unknown | 2008 | rare | A1 |
Lesser Kestrel Falco naumanni | LC | unknown | 2008 | present | A1 |
A4iii Species group - waterbirds | n/a | unknown | 2008 | present | A4iii |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Xiaosuganhu | Nature Reserve | 3,500 | protected area contained by site | 3,500 |
Dunhuang | Nature Reserve | 3,441,170 | protected area contained by site | 3,441,170 |
Dasuganhu | Nature Reserve | 9,640 | protected area contained by site | 9,640 |
Anxijihanhuangmo | Nature Reserve | 800,000 | protected area contained by site | 800,000 |
Recommended citation
BirdLife International (2019) Important Bird Areas factsheet: Dunhuang Nature Reserve and Western Qilian Shan mountains. Downloaded from
http://www.birdlife.org on 08/12/2019.