Year of most recent IBA criteria assessment: 2016
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Common Eider Somateria mollissima | NT | breeding | 2011-2016 | 137-204 breeding pairs | B2 |
Eurasian Spoonbill Platalea leucorodia | LC | breeding | 2011-2016 | 490-535 breeding pairs | A4i, B1i, B3, C2, C6 |
Eurasian Curlew Numenius arquata | NT | breeding | 2011-2016 | 54-101 breeding pairs | B2 |
Mew Gull Larus canus | LC | breeding | 2011-2016 | 503-837 breeding pairs | B3 |
Lesser Black-backed Gull Larus fuscus | LC | breeding | 2011-2016 | 18,401 breeding pairs | A4i, B1i, B3, C3 |
European Herring Gull Larus argentatus | LC | breeding | 2011-2016 | 2,277-9,587 breeding pairs | B2 |
Arctic Tern Sterna paradisaea | LC | breeding | 2009-2014 | 18 breeding pairs | C6 |
Sandwich Tern Thalasseus sandvicensis | LC | breeding | 2011-2016 | min 1,682 breeding pairs | B1i, C2 |
Short-eared Owl Asio flammeus | LC | breeding | 2011-2016 | 1-3 breeding pairs | C6 |
Hen Harrier Circus cyaneus | LC | breeding | 2011-2016 | 6-8 breeding pairs | B2, C6 |
A4iii Species group - waterbirds | n/a | breeding | 1991 | min 20,000 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Most recent IBA monitoring assessment | |||
---|---|---|---|
Year of assessment | Threat score (pressure) | Condition score (state) | Action score (response) |
2017 | low | very unfavourable | medium |
Was the whole site covered? | Yes | State assessed by | Population |
Accuracy of information | good |
Threats to the site (pressure) | |||||
---|---|---|---|---|---|
Threat Level 1 | Threat Level 2 | Timing | Scope | Severity | Result |
Human intrusions and disturbance | recreational activities | happening now | whole area/population (>90%) | no or imperceptible deterioration | low |
Condition of key/trigger populations (state) | ||||||
---|---|---|---|---|---|---|
Scientific | Common | TargetPop | ActualPop | Units | Remaining | Result |
Somateria mollissima | Common Eider | 110 | 137 | breeding pairs | 100 | favourable |
Platalea leucorodia | Eurasian Spoonbill | 120 | 490 | breeding pairs | 100 | favourable |
Larus fuscus | Lesser Black-backed Gull | 14000 | 18401 | breeding pairs | 100 | favourable |
Asio flammeus | Short-eared Owl | 20 | 1 | breeding pairs | 5 | very unfavourable |
Circus cyaneus | 20 | 6 | breeding pairs | 30 | very unfavourable |
Conservation actions taken at site (response) | |||
---|---|---|---|
Conservation Designation | Management Planning | Conservation Action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | Some limited conservation initiatives are in place | medium |
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Waddenzee II | Natural Monument | 80,000 | protected area overlaps with site | 300 |
Waddenzee I | Natural Monument | 125,000 | protected area overlaps with site | 60 |
Waddenzee | Natuurbeschermingswet | 271,771 | protected area is adjacent to site | 0 |
Waddenzee | Special Protection Area (Birds Directive) | 271,771 | protected area is adjacent to site | 0 |
Waddenzee | Site of Community Importance (Habitats Directive) | 264,858 | protected area is adjacent to site | 0 |
Waddensea Area | UNESCO-MAB Biosphere Reserve | 260,000 | protected area is adjacent to site | 0 |
Wadden Sea | Ramsar Site, Wetland of International Importance | 249,998 | protected area is adjacent to site | 0 |
The Wadden Sea | World Heritage Site (natural or mixed) | 1,143,403 | protected area is adjacent to site | 0 |
North Sea Coastal Area | Ramsar Site, Wetland of International Importance | 135,000 | protected area is adjacent to site | 0 |
Noordzeekustzone | Special Protection Area (Birds Directive) | 144,475 | protected area is adjacent to site | 0 |
Noordzeekustzone | Site of Community Importance (Habitats Directive) | 144,475 | protected area is adjacent to site | 0 |
Noordzeekustzone | Natuurbeschermingswet | 144,475 | protected area is adjacent to site | 0 |
Noordzeekustzone | Marine Protected Area (OSPAR) | 123,800 | protected area is adjacent to site | 0 |
Hollands Diep | Natuurbeschermingswet | 4,225 | protected area contained by site | 51 |
Hanenplas II | Natural Monument | 5 | protected area contained by site | 5 |
Hanenplas | Natural Monument | 70 | protected area contained by site | 70 |
Duinen Zuid, Texel | Nature Reserve | 1,092 | protected area contained by site | 1,092 |
Duinen van Texel | Nationaal Park | 4,685 | protected area overlaps with site | 0 |
Duinen Noord, Texel | Nature Reserve | 1,370 | protected area contained by site | 1,370 |
Duinen Midden, Texel | Nature Reserve | 1,284 | protected area overlaps with site | 800 |
Duinen en Lage Land Texel | Site of Community Importance (Habitats Directive) | 4,083 | protected area contains site | 3,850 |
Duinen en Lage Land Texel | Special Protection Area (Birds Directive) | 3,362 | is identical to site | 3,102 |
Duinen en Lage Land Texel | Natuurbeschermingswet | 4,083 | protected area contains site | 0 |
Duinen en Lage Land Texel | Ramsar Site, Wetland of International Importance | 4,089 | protected area contains site | 0 |
De Petten | Nature Reserve | 4 | protected area contained by site | 4 |
't Stoar | Nature Reserve | 9 | protected area contained by site | 9 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Coastline | Sand dunes & beaches, Salt marshes | - |
Land-use | Extent (% of site) |
---|---|
hunting | - |
nature conservation and research | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2021) Important Bird Areas factsheet: Duinen en Lage Land Texel. Downloaded from
http://www.birdlife.org on 26/01/2021.