Year of most recent IBA criteria assessment: 2009
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Tundra Swan Cygnus columbianus | LC | winter | 2003 | present | A4i |
Swan Goose Anser cygnoid | VU | winter | 2003 | present | A1 |
Bean Goose Anser fabalis | LC | non-breeding | 2003 | present | A4i |
Greater White-fronted Goose Anser albifrons | LC | winter | 2003 | present | A4i |
Lesser White-fronted Goose Anser erythropus | VU | winter | 2003 | present | A1, A4i |
Scaly-sided Merganser Mergus squamatus | EN | winter | 2003 | present | A1 |
Baer's Pochard Aythya baeri | CR | winter | 2003 | present | A1 |
Baikal Teal Sibirionetta formosa | LC | passage | 2003 | present | A1 |
Falcated Duck Mareca falcata | NT | winter | 2003 | present | A4i |
Swinhoe's Rail Coturnicops exquisitus | VU | winter | 2003 | present | A1 |
Siberian Crane Leucogeranus leucogeranus | CR | winter | 2003 | present | A1, A4i |
White-naped Crane Grus vipio | VU | winter | 2003 | present | A1, A4i |
Common Crane Grus grus | LC | winter | 2003 | present | A4i |
Hooded Crane Grus monacha | VU | winter | 2003 | present | A1, A4i |
Great Bustard Otis tarda | VU | winter | 2003 | present | A1 |
Oriental Stork Ciconia boyciana | EN | winter | 2003 | present | A1, A4i |
Eurasian Spoonbill Platalea leucorodia | LC | non-breeding | 2003 | present | A4i |
Dalmatian Pelican Pelecanus crispus | NT | winter | 2003 | present | A1 |
Spoon-billed Sandpiper Calidris pygmaea | CR | passage | 2003 | present | A1 |
Spotted Greenshank Tringa guttifer | EN | passage | 2003 | present | A1 |
Greater Spotted Eagle Clanga clanga | VU | non-breeding | 2003 | present | A1 |
Eastern Imperial Eagle Aquila heliaca | VU | winter | 2003 | present | A1 |
Marsh Grassbird Helopsaltes pryeri | NT | resident | 2003 | present | A1 |
A4iii Species group - waterbirds | n/a | unknown | 2003 | min 20,000 individuals | A4iii |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Xi Dongting Lake | Ramsar Site, Wetland of International Importance | 35,000 | protected area contained by site | 35,000 |
Nandongtihu Shidi and Shuiqin | Nature Reserve | 168,000 | protected area contained by site | 168,000 |
Nan Dongting Wetland & Waterfowl Reserve | Ramsar Site, Wetland of International Importance | 336,000 | protected area contained by site | 168,000 |
Mupinghu | Nature Reserve | 26,700 | protected area contained by site | 26,700 |
Dongdongtinghu (Hunan) | Nature Reserve | 190,300 | protected area contained by site | 190,300 |
Dong dongting hu | Ramsar Site, Wetland of International Importance | 190,000 | protected area overlaps with site | 190,000 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | - | |
Artificial/Terrestrial | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Dongting Hu wetlands. Downloaded from
http://datazone.birdlife.org/site/factsheet/15673 on 01/06/2023.