Year of most recent IBA criteria assessment: 2005
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Rock Partridge Alectoris graeca | NT | resident | 1996 | 25-92 breeding pairs | A3 |
Hazel Grouse Bonasa bonasia | LC | resident | 1996 | 91-570 breeding pairs | C6 |
Western Capercaillie Tetrao urogallus | LC | resident | 1996 | 9-83 males | C6 |
European Nightjar Caprimulgus europaeus | LC | breeding | 1996 | 100-842 breeding pairs | C6 |
Eurasian Scops-owl Otus scops | LC | breeding | 1996 | 62-347 breeding pairs | B2 |
Eurasian Eagle-owl Bubo bubo | LC | resident | 1996 | 7 breeding pairs | C6 |
European Honey-buzzard Pernis apivorus | LC | breeding | 1996 | 9 breeding pairs | C6 |
Egyptian Vulture Neophron percnopterus | EN | breeding | 1996 | 6 breeding pairs | B2, C6 |
Short-toed Snake-eagle Circaetus gallicus | LC | breeding | 1996 | 5 breeding pairs | B2, C6 |
Eastern Imperial Eagle Aquila heliaca | VU | resident | 1996 | 3 breeding pairs | A1, C1, C6 |
Golden Eagle Aquila chrysaetos | LC | resident | 1996 | 5 breeding pairs | B2, C6 |
White-backed Woodpecker Dendrocopos leucotos | LC | resident | 1996 | 9-83 breeding pairs | C6 |
Lesser Kestrel Falco naumanni | LC | breeding | 1996 | 3-11 breeding pairs | C6 |
Common Kestrel Falco tinnunculus | LC | resident | 1996 | 54-72 breeding pairs | B2 |
Peregrine Falcon Falco peregrinus | LC | breeding | 1996 | 4 breeding pairs | C6 |
Subalpine Warbler Sylvia cantillans | LC | breeding | 1996 | 3-25 breeding pairs | A3 |
Western Rock Nuthatch Sitta neumayer | LC | resident | 1996 | 2-6 breeding pairs | A3 |
Black-eared Wheatear Oenanthe hispanica | LC | breeding | 1996 | 7-25 breeding pairs | A3 |
Black-headed Bunting Emberiza melanocephala | LC | breeding | 1996 | 28-183 breeding pairs | A3 |
Cirl Bunting Emberiza cirlus | LC | resident | 1996 | 342-2,213 breeding pairs | B3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Zhenda | State Game Husbandries | 13,200 | protected area contained by site | 0 |
Usoykata | Zashtitena Mestnost | 5 | protected area contained by site | 0 |
Slivodolsko padalo | Prirodna Zabelezhitelnost | 1 | protected area contained by site | 0 |
Skalen most | Prirodna Zabelezhitelnost | 4 | protected area contained by site | 0 |
Skalen kompleks Karadzhov kamak | Zashtitena Mestnost | 130 | protected area contained by site | 0 |
Rodopi - Sredni | Site of Community Importance (Habitats Directive) | 155,108 | protected area contains site | 83,616 |
Peshterata Gargina dupka | Prirodna Zabelezhitelnost | 4 | protected area contained by site | 0 |
Nahodishte na ela | Prirodna Zabelezhitelnost | 13 | protected area contained by site | 0 |
Nahodishte na darvovidna hvoina | Zashtitena Mestnost | 13 | protected area contained by site | 0 |
Martsiganitsa | Zashtitena Mestnost | 28 | protected area contained by site | 0 |
Lale bair | Zashtitena Mestnost | 7 | protected area contained by site | 0 |
Kormisosh | State Game Husbandries | 27,260 | protected area overlaps with site | 0 |
Kluviyata - Diva voda | Zashtitena Mestnost | 330 | protected area contained by site | 0 |
Kazal Cherpa | Poddarzhan Rezarvat | 41 | protected area contained by site | 0 |
Gonda voda | Zashtitena Mestnost | 75 | protected area contained by site | 0 |
Giumbertiata | Prirodna Zabelezhitelnost | 0 | protected area contained by site | 0 |
Elata | Prirodna Zabelezhitelnost | 0 | protected area contained by site | 0 |
Dobrostan | Special Protection Area (Birds Directive) | 83,655 | is identical to site | 83,616 |
Chervenata stena | Rezervat | 3,044 | protected area contained by site | 0 |
Borovete | Zashtitena Mestnost | 77 | protected area contained by site | 0 |
Belintash | Prirodna Zabelezhitelnost | 2 | protected area contained by site | 0 |
Anatema | Zashtitena Mestnost | 122 | protected area contained by site | 0 |
Recommended citation
BirdLife International (2021) Important Bird Areas factsheet: Dobrostan. Downloaded from
http://www.birdlife.org on 07/03/2021.