The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
European Nightjar Caprimulgus europaeus | LC | breeding | 2001 | 5-10 breeding pairs | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | breeding | 2000 | 20-30 breeding pairs | C6 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2002).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Vogelschutzgebiet Davert | Special Protection Area (Birds Directive) | 2,226 | protected area contained by site | 2,228 |
Ventruper Heide | Landscape Protection Area | 898 | protected area is adjacent to site | 0 |
Venner Moor | Naturschutzgebiet | 229 | protected area overlaps with site | 151 |
Venner Moor | Site of Community Importance (Habitats Directive) | 147 | protected area contained by site | 148 |
NSG Venner Moor | Naturschutzgebiet | 148 | protected area contained by site | 0 |
NSG Erlenbruchwald Schlatt | Naturschutzgebiet | 6 | protected area contained by site | 7 |
NSG Emmerbach mit angrenzenden Flaechen | Naturschutzgebiet | 37 | protected area overlaps with site | 0 |
NSG Davert |
Naturschutzgebiet | 735 | protected area contained by site | 736 |
NSG Davert |
Naturschutzgebiet | 785 | protected area contained by site | 771 |
NSG Davert |
Naturschutzgebiet | 704 | protected area contained by site | 708 |
LSG-Rueschhaus, Haus Degener | Landschaftschutzgebiet | 355 | protected area overlaps with site | 0 |
Hohe Ward | Landscape Protection Area | 301 | protected area overlaps with site | 831 |
Davert | Site of Community Importance (Habitats Directive) | 2,226 | protected area contained by site | 2,228 |
Davert | Landscape Protection Area | 329 | protected area overlaps with site | 920 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Davert. Downloaded from
http://datazone.birdlife.org/site/factsheet/davert-iba-germany on 30/09/2023.