The site was identified as important in 1994 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Marbled Teal Marmaronetta angustirostris | NT | breeding | 1966-1975 | present | A1 |
Yellow-eyed Pigeon Columba eversmanni | VU | breeding | 1966 | present | A1 |
A4iii Species group - waterbirds | n/a | passage | 1975 | min 20,000 individuals | A4iii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (1994).
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | - | |
Forest | - | |
Wetlands (inland) | - | |
Shrubland | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
urban/industrial/transport | - |
rangeland/pastureland | - |
hunting | - |
forestry | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Darqad. Downloaded from
http://datazone.birdlife.org/site/factsheet/darqad-iba-afghanistan on 28/11/2023.