Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 1990-2000 | 35 individuals | C6 |
Common Pochard Aythya ferina | VU | winter | 1990-2000 | 6,000 individuals | B1i |
Ferruginous Duck Aythya nyroca | NT | passage | 1998 | 5 individuals | C6 |
Gadwall Mareca strepera | LC | winter | 1990-2000 | 316 individuals | B1i, C3 |
Horned Grebe Podiceps auritus | VU | passage | 1998 | 2 individuals | C6 |
Common Crane Grus grus | LC | passage | 1998 | 16 individuals | C6 |
White Stork Ciconia ciconia | LC | passage | 1990-2000 | 23 individuals | C6 |
Purple Heron Ardea purpurea | LC | passage | 1998 | present | C6 |
Great White Egret Ardea alba | LC | passage | 1990-2000 | 52 individuals | C6 |
Little Egret Egretta garzetta | LC | passage | 1998 | present | C6 |
Eurasian Golden Plover Pluvialis apricaria | LC | passage | 1990-2000 | 114 individuals | C6 |
Ruff Calidris pugnax | LC | passage | 1990-2000 | 124 individuals | C6 |
Caspian Tern Hydroprogne caspia | LC | passage | 1998 | 3 individuals | C6 |
Short-eared Owl Asio flammeus | LC | winter | 1998 | 10-50 individuals | C6 |
Osprey Pandion haliaetus | LC | passage | 1990-2000 | 7 individuals | C6 |
Hen Harrier Circus cyaneus | LC | winter | 1990-2000 | 32 individuals | C6 |
Red Kite Milvus milvus | LC | passage | 1990-2000 | 52 individuals | C6 |
Milvus migrans | NR | breeding | 1990-2000 | 10 breeding pairs | C6 |
European Roller Coracias garrulus | LC | passage | 1986 | 1-2 individuals | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | breeding | 1990-2000 | 85 breeding pairs | C6 |
Woodlark Lullula arborea | LC | passage | 1998 | 30 individuals | C6 |
Collared Flycatcher Ficedula albicollis | LC | breeding | 1990-2000 | 404 breeding pairs | B3 |
Tawny Pipit Anthus campestris | LC | passage | 1998 | 50 individuals | C6 |
Ortolan Bunting Emberiza hortulana | LC | passage | 1998 | 30 individuals | C6 |
A4iii Species group - waterbirds | n/a | winter | 1990-2000 | min 20,000 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Untere Illerauen | Site of Community Importance (Habitats Directive) | 829 | protected area is adjacent to site | 0 |
Topflet und Obere Aschau | Naturschutzgebiet | 128 | protected area contained by site | 0 |
Schwäbisches Donaumoos | Special Protection Area (Birds Directive) | 2,593 | protected area overlaps with site | 1,991 |
Schutz von Landschaftsteilen der Donau-Auen sowie des Speichersees der Staustufe Faimingen | Landscape Protection Area | 890 | protected area contained by site | 890 |
Schutz von Landschaftsteilen der Donau-Auen sowie des Speichersees der Staustufe Faimingen | Landschaftschutzgebiet | 890 | protected area overlaps with site | 0 |
Nauwald | Naturschutzgebiet | 168 | protected area contained by site | 168 |
Naturschutzgebiet 'Gundelfinger Moos' | Site of Community Importance (Habitats Directive) | 226 | protected area contained by site | 226 |
LSG Donau-Auen zwischen Günzburg und Gundelfingen | Landschaftschutzgebiet | 1,782 | protected area overlaps with site | 1,782 |
Leipheimer und Günzburger Moos | Landschaftschutzgebiet | 340 | protected area contained by site | 0 |
Leipheimer und Günzburger Moos | Landscape Protection Area | 344 | protected area contained by site | 344 |
Leipheimer Moos | Naturschutzgebiet | 183 | protected area contained by site | 184 |
Leipheimer Moos | Site of Community Importance (Habitats Directive) | 183 | protected area contained by site | 247 |
Langenauer Ried | Naturschutzgebiet | 80 | protected area overlaps with site | 7 |
Jungholz bei Leipheim | Naturschutzgebiet | 32 | protected area contained by site | 32 |
Gundelfinger Moos | Naturschutzgebiet | 225 | protected area contained by site | 226 |
Donautal zwischen Weißingen und Günzburg | Landscape Protection Area | 1,174 | protected area overlaps with site | 1,301 |
Donautal zwischen Weißingen und Günzburg | Landschaftschutzgebiet | 1,174 | protected area overlaps with site | 0 |
Donauried | Special Protection Area (Birds Directive) | 4,253 | protected area is adjacent to site | 0 |
Donauried | Landschaftschutzgebiet | 2,788 | protected area is adjacent to site | 0 |
Donaumoosrand mit Hart, Espenbühl, Plon, Lache, Moos | Landschaftschutzgebiet | 264 | protected area is adjacent to site | 2 |
Donaumoos | Site of Community Importance (Habitats Directive) | 918 | protected area is adjacent to site | 0 |
Donauhänge und Auen zwischen Leipheim und Offingen | Naturschutzgebiet | 203 | protected area contained by site | 261 |
Donauhänge und Auen zwischen Leipheim und Offingen | Naturschutzgebiet | 58 | protected area overlaps with site | 0 |
Donauauen zwischen Offingen und Peterswörth | Landscape Protection Area | 648 | protected area overlaps with site | 761 |
Donauauen zwischen Offingen und Peterswörth | Landschaftschutzgebiet | 648 | protected area overlaps with site | 0 |
Donauauen & Donaumoos | Ramsar Site, Wetland of International Importance | 8,000 | protected area overlaps with site | 8,000 |
Donauauen | Special Protection Area (Birds Directive) | 8,085 | protected area overlaps with site | 6,445 |
Donau-Auen zwischen Thalfingen und Höchstädt | Site of Community Importance (Habitats Directive) | 5,809 | protected area overlaps with site | 6,419 |
Donau-Auen | Landschaftschutzgebiet | 879 | protected area overlaps with site | 0 |
Donau-Auen | Landscape Protection Area | 879 | protected area overlaps with site | 830 |
Bibertal | Landschaftschutzgebiet | 32 | protected area overlaps with site | 0 |
Bibertal | Landscape Protection Area | 32 | protected area overlaps with site | 9 |
Biberhacken | Naturschutzgebiet | 30 | protected area contained by site | 30 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Alluvial and very wet forest | - |
Wetlands (inland) | Standing freshwater, Raised bogs | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
forestry | - |
nature conservation and research | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Danube valley: Neu-Ulm - Lauingen incl. Faiminger Stausee, Donau-Moos, and Gundelfinger Moos. Downloaded from
http://www.birdlife.org on 30/06/2022.