The site was identified as important in 2011 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
White-headed Duck Oxyura leucocephala | EN | resident | 2009 | 2-9 breeding pairs | A1, B1i, B2, C1, C2 |
White-headed Duck Oxyura leucocephala | EN | winter | 2009 | max 1 individuals | A1, C1 |
Marbled Teal Marmaronetta angustirostris | NT | resident | 2009 | 1-5 breeding pairs | A1, B2, C1, C2 |
Marbled Teal Marmaronetta angustirostris | NT | winter | 2009 | max 1 individuals | C2 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2011).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Espacio marino de Tabarca | Special Protection Area (Birds Directive) | 14,262 | protected area overlaps with site | 0 |
Espacio marino de Tabarca | Site of Community Importance (Habitats Directive) | 14,262 | protected area overlaps with site | 0 |
Els Bassars-Clot de Galvany | Zonas Húmedas | 178 | protected area overlaps with site | 0 |
Clot de Galvany | Site of Community Importance (Habitats Directive) | 268 | protected area overlaps with site | 0 |
Clot de Galvany | Special Protection Area (Birds Directive) | 268 | protected area overlaps with site | 0 |
Clot de Galvany | Paraje Natural Municipal | 366 | protected area overlaps with site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Clot de Galvany. Downloaded from
http://datazone.birdlife.org/site/factsheet/clot-de-galvany-iba-spain on 25/09/2023.