The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Swan Goose Anser cygnoid | VU | winter | 1991 | 200 individuals | A1 |
Lesser White-fronted Goose Anser erythropus | VU | winter | 1991 | 200 individuals | A1 |
Baer's Pochard Aythya baeri | CR | winter | 2003 | present | A1 |
Baikal Teal Sibirionetta formosa | LC | passage | 2003 | present | A1 |
White-naped Crane Grus vipio | VU | passage | 2003 | present | A1 |
Hooded Crane Grus monacha | VU | winter | 2003 | present | A1, A4i |
Oriental Stork Ciconia boyciana | EN | winter | 2003 | present | A1, A4i |
Black-faced Spoonbill Platalea minor | EN | passage | 2003 | present | A1 |
Grey Plover Pluvialis squatarola | LC | winter | 2003 | present | A4i |
Little Ringed Plover Charadrius dubius | LC | breeding | 2003 | present | A4i |
Kentish Plover Charadrius alexandrinus | LC | resident | 2003 | present | A4i |
Far Eastern Curlew Numenius madagascariensis | EN | winter | 2003 | present | A4i |
Great Knot Calidris tenuirostris | EN | passage | 2003 | present | A4i |
Sharp-tailed Sandpiper Calidris acuminata | VU | passage | 2003 | present | A4i |
Spoon-billed Sandpiper Calidris pygmaea | CR | passage | 2003 | present | A1, A4i |
Dunlin Calidris alpina | LC | winter | 2003 | present | A4i |
Spotted Redshank Tringa erythropus | LC | passage | 2003 | present | A4i |
Common Greenshank Tringa nebularia | LC | winter | 2003 | present | A4i |
Marsh Sandpiper Tringa stagnatilis | LC | unknown | 2003 | present | A4i |
Spotted Greenshank Tringa guttifer | EN | passage | 2003 | present | A1 |
Saunders's Gull Saundersilarus saundersi | VU | winter | 2003 | present | A1 |
Chinese Crested Tern Thalasseus bernsteini | CR | unknown | 2004 | present | A1 |
Marsh Grassbird Helopsaltes pryeri | NT | breeding | 2005 | present | A1 |
A4iii Species group - waterbirds | n/a | unknown | 2003 | min 20,000 individuals | A4iii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2009).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Chongming Dongtan Nature Reserve, Shanghai | Ramsar Site, Wetland of International Importance | 32,600 | protected area overlaps with site | 32,600 |
Changjiangkouzhonghuaxun | Nature Reserve | 27,600 | protected area contained by site | 27,600 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | - | |
Artificial/Terrestrial | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Chongming Dongtan Nature Reserve. Downloaded from
http://datazone.birdlife.org/site/factsheet/chongming-dongtan-nature-reserve-iba-china-(mainland) on 04/12/2023.