Year of most recent IBA criteria assessment: 2015
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Rufous-bellied Chachalaca Ortalis wagleri | LC | resident | 1999-2014 | 122 individuals | A2, A3 |
Elegant Quail Callipepla douglasii | LC | resident | 2009-2013 | 35 individuals | A3 |
Lesser Ground-cuckoo Morococcyx erythropygus | LC | resident | 2010 | present | A3 |
Citreoline Trogon Trogon citreolus | LC | resident | 1999-2010 | 5 individuals | A3 |
Golden-cheeked Woodpecker Melanerpes chrysogenys | LC | resident | 1999-2015 | 15 individuals | A3 |
Lilac-crowned Amazon Amazona finschi | EN | resident | 2009-2015 | 23 individuals | A1, A3 |
Mexican Parrotlet Forpus cyanopygius | NT | resident | 2009-2010 | 2 individuals | A2, A3 |
Orange-fronted Parakeet Eupsittula canicularis | VU | resident | 2009-2013 | 60 individuals | A3 |
Sinaloa Crow Corvus sinaloae | LC | resident | 2000-2015 | 161 individuals | A2 |
Black-throated Magpie-jay Cyanocorax colliei | LC | resident | 2006-2014 | 78 individuals | A3 |
Purplish-backed Jay Cyanocorax beecheii | LC | resident | 1973-2014 | 52 individuals | A2 |
Happy Wren Pheugopedius felix | LC | resident | 2006-2015 | 18 individuals | A3 |
Yellow-winged Cacique Cassiculus melanicterus | LC | resident | 2009-2013 | 43 individuals | A3 |
Red-breasted Chat Granatellus venustus | LC | resident | 2010-2013 | - | A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Area de Protección de Flora y Fauna Meseta de Cacaxtla | Flora and Fauna Protection Area | 50,862 | protected area contained by site | 50,862 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Gallery & riparian, Mangrove, Pine-oak, Second-growth & disturbed, Temperate deciduous | - |
Grassland | Second-growth & grazed | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
fisheries/aquaculture | - |
Recommended citation
BirdLife International (2021) Important Bird Areas factsheet: Carricitos-Cacaxtla-Río Piaxtla. Downloaded from
http://www.birdlife.org on 22/01/2021.