The site was identified as important in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Coppery Metaltail Metallura theresiae | LC | resident | 2003 | present | A2, A3 |
Little Woodstar Chaetocercus bombus | NT | resident | 2003 | present | A1 |
Golden-plumed Parakeet Leptosittaca branickii | LC | resident | 2003 | present | A1 |
Large-footed Tapaculo Scytalopus macropus | LC | resident | 2003 | present | A2, A3 |
Band-tailed Fruiteater Pipreola intermedia | LC | resident | 2003 | present | A3 |
Ochraceous-breasted Flycatcher Nephelomyias ochraceiventris | LC | resident | 2003 | present | A3 |
Peruvian Wren Cinnycerthia peruana | LC | resident | 2003 | present | A3 |
Yellow-scarfed Tanager Iridosornis reinhardti | LC | resident | 2003 | present | A2, A3 |
Chestnut-bellied Mountain-tanager Dubusia castaneoventris | LC | resident | 2003 | present | A3 |
Golden-backed Mountain-tanager Cnemathraupis aureodorsalis | EN | resident | 2003 | present | A1, A2, A3 |
White-browed Conebill Conirostrum ferrugineiventre | LC | resident | 2003 | present | A3 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2008).
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Carpish. Downloaded from
http://datazone.birdlife.org/site/factsheet/carpish-iba-peru on 01/10/2023.