Year of most recent IBA criteria assessment: 2000
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Tundra Swan Cygnus columbianus | LC | winter | 1997 | 4-120 individuals | B2 |
Common Shelduck Tadorna tadorna | LC | winter | 1997 | 1,307-2,781 individuals | A4i, B1i, C3 |
Red-crested Pochard Netta rufina | LC | winter | 1997 | 500-2,110 individuals | A4i, B1i, C3 |
Red-crested Pochard Netta rufina | LC | breeding | 1997 | 200-300 breeding pairs | A4i, B1i, C3 |
Northern Shoveler Spatula clypeata | LC | winter | 1997 | 6,220-13,815 individuals | A4i, B1i, C3 |
Gadwall Mareca strepera | LC | winter | 1997 | 6,640-13,570 individuals | A4i, B1i, C3 |
Eurasian Wigeon Mareca penelope | LC | winter | 1997 | 10,170-15,010 individuals | B1i, C3 |
Mallard Anas platyrhynchos | LC | winter | 1997 | 13,466-30,800 individuals | B1i, C3 |
Common Teal Anas crecca | LC | winter | 1997 | 16,182-25,300 individuals | A4i, B1i, C3 |
Greater Flamingo Phoenicopterus roseus | LC | breeding | 1997 | 10,000-18,000 breeding pairs | A4i, B1i, B2, C2 |
Common Coot Fulica atra | LC | winter | 1997 | 16,500-30,779 individuals | B1i, C3 |
Eurasian Bittern Botaurus stellaris | LC | breeding | 1991 | 25-50 breeding pairs | B2, C2, C6 |
Black-crowned Night-heron Nycticorax nycticorax | LC | breeding | 1991 | 300 breeding pairs | C2, C6 |
Squacco Heron Ardeola ralloides | LC | breeding | 1991 | 50 breeding pairs | B2, C2, C6 |
Purple Heron Ardea purpurea | LC | breeding | 1991 | 400 breeding pairs | B2, C2, C6 |
Little Egret Egretta garzetta | LC | winter | 1997 | 13-1,289 individuals | A4i, B1i, C2 |
Little Egret Egretta garzetta | LC | breeding | 1997 | 1,000 breeding pairs | A4i, B1i, C2, C6 |
Great Cormorant Phalacrocorax carbo | LC | winter | 1997 | 1-2,783 individuals | B1i, C3 |
Great Cormorant Phalacrocorax carbo | LC | passage | 1997 | 6,000 individuals | A4i, B1i, C3 |
Haematopus ostralegus | NR | breeding | 1997 | 50-97 breeding pairs | B1i, C3 |
Pied Avocet Recurvirostra avosetta | LC | winter | 1997 | 599-1,944 individuals | A4i, B1i, B2, C2 |
Pied Avocet Recurvirostra avosetta | LC | breeding | 1997 | 439 breeding pairs | A4i, B1i, B3, C2, C6 |
Black-winged Stilt Himantopus himantopus | LC | breeding | 1996 | 195-219 breeding pairs | B1i, C2 |
Common Ringed Plover Charadrius hiaticula | LC | passage | 1997 | 1,000-10,000 individuals | A4i, B1i, C3 |
Kentish Plover Charadrius alexandrinus | LC | breeding | 1997 | 145-170 breeding pairs | B2 |
Kentish Plover Charadrius alexandrinus | LC | passage | 1997 | 1,000-10,000 individuals | A4i, B1i, C3 |
Black-tailed Godwit Limosa limosa | NT | passage | 1997 | 1,000-10,000 individuals | A4i, B1i, C3 |
Curlew Sandpiper Calidris ferruginea | NT | passage | 1991 | 1,000-10,000 individuals | A4i, B1i, C3 |
Spotted Redshank Tringa erythropus | LC | passage | 1997 | 1,000-10,000 individuals | A4i, B1i, C3 |
Collared Pratincole Glareola pratincola | LC | breeding | 1996 | 8-20 breeding pairs | C6 |
Slender-billed Gull Larus genei | LC | breeding | 1997 | 580-800 breeding pairs | A4i, B1i, C2 |
Mediterranean Gull Larus melanocephalus | LC | breeding | 1997 | 600-700 breeding pairs | C2 |
Little Tern Sternula albifrons | LC | breeding | 1991 | 70-350 breeding pairs | A4i, B1i, B2, C2, C6 |
Caspian Tern Hydroprogne caspia | LC | passage | 1991 | 10-100 individuals | B1i, C2 |
Whiskered Tern Chlidonias hybrida | LC | breeding | 1996 | 10 breeding pairs | C6 |
Whiskered Tern Chlidonias hybrida | LC | passage | 1996 | 1,000-10,000 individuals | A4i, B1i, C2 |
Black Tern Chlidonias niger | LC | passage | 1991 | 1,000-10,000 individuals | A4i, B1i, C2 |
Common Tern Sterna hirundo | LC | breeding | 1991 | 500-1,500 breeding pairs | B1i, C2, C6 |
Common Gull-billed Tern Gelochelidon nilotica | LC | breeding | 1996 | 300 breeding pairs | A4i, B1i, B2, C2, C6 |
Sandwich Tern Thalasseus sandvicensis | LC | breeding | 1997 | 670-1,000 breeding pairs | A4i, B1i, B2, C2 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 1997 | 50-80 breeding pairs | C6 |
European Roller Coracias garrulus | LC | breeding | 1991 | 10-100 breeding pairs | B2, C2, C6 |
Subalpine Warbler Curruca cantillans | LC | breeding | 1991 | 100-500 breeding pairs | B3 |
A4iii Species group - waterbirds | n/a | winter | 1997 | 50,000-99,999 individuals | A4iii, C4 |
A4iii Species group - waterbirds | n/a | breeding | 1997 | 50,000-99,999 individuals | A4iii, C4 |
A4iii Species group - waterbirds | n/a | passage | 1997 | 20,000-49,999 individuals | A4iii, C4 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
VACCARES | Terrain acquis par le Conservatoire du Littoral | 13,245 | protected area contained by site | 0 |
Tour du Valat | Réserve naturelle régionale | 1,845 | protected area contained by site | 0 |
Tour du Valat | Private Reserve | 3,481 | protected area contained by site | 3,481 |
SAINTE CECILE | Terrain acquis par le Conservatoire du Littoral | 16 | protected area contained by site | 0 |
RIVES DU PETIT RHONE | Terrain acquis par le Conservatoire du Littoral | 42 | protected area overlaps with site | 0 |
Posidonies de la côte palavasienne | Site of Community Importance (Habitats Directive) | 11,119 | protected area overlaps with site | 0 |
Pointe de Beauduc | Arrêté de protection de biotope | 443 | protected area contained by site | 0 |
Petite Camargue | Site of Community Importance (Habitats Directive) | 34,412 | protected area is adjacent to site | 0 |
MAS NEUF DU VACCARES | Terrain acquis par le Conservatoire du Littoral | 221 | protected area contained by site | 0 |
MAS DE TAXIL | Terrain acquis par le Conservatoire du Littoral | 160 | protected area contained by site | 0 |
MAS DE LA CURE | Terrain acquis par le Conservatoire du Littoral | 289 | protected area contained by site | 0 |
LES GRANDES CABANES DU VACCARES | Terrain acquis par le Conservatoire du Littoral | 378 | protected area contained by site | 0 |
Le Rhône aval | Site of Community Importance (Habitats Directive) | 12,579 | protected area is adjacent to site | 0 |
Le Petit Rhône | Site of Community Importance (Habitats Directive) | 806 | protected area overlaps with site | 261 |
La Petite Camargue | Ramsar Site, Wetland of International Importance | 37,000 | protected area is adjacent to site | 0 |
LA PALISSADE | Terrain acquis par le Conservatoire du Littoral | 1,097 | protected area contained by site | 0 |
ETANGS ET MARAIS DES SALINS DE CAMARGUE | Terrain acquis par le Conservatoire du Littoral | 6,527 | protected area contained by site | 6,533 |
DOMAINE DE ROUSTY | Terrain acquis par le Conservatoire du Littoral | 197 | protected area contained by site | 0 |
Côte languedocienne | Special Protection Area (Birds Directive) | 71,874 | protected area overlaps with site | 12,310 |
CAMARGUE GARDOISE | Terrain acquis par le Conservatoire du Littoral | 881 | protected area contained by site | 191 |
Camargue | Specially Protected Area of Marine Importance (Barcelona Convention) | 13,117 | protected area contained by site | 13,117 |
Camargue | Special Protection Area (Birds Directive) | 221,062 | protected area overlaps with site | 182,200 |
Camargue | UNESCO-MAB Biosphere Reserve | 13,117 | protected area contained by site | 13,117 |
Camargue | Site of Community Importance (Habitats Directive) | 113,466 | protected area overlaps with site | 76,500 |
Camargue | Parc naturel régional | 99,931 | protected area overlaps with site | 0 |
Camargue | Ramsar Site, Wetland of International Importance | 85,000 | protected area overlaps with site | 76,500 |
Camargue | Réserve naturelle nationale | 13,118 | protected area contained by site | 13,117 |
BRASINVERT | Terrain acquis par le Conservatoire du Littoral | 492 | protected area is adjacent to site | 0 |
BOIS DE TOURTOULEN | Terrain acquis par le Conservatoire du Littoral | 44 | protected area overlaps with site | 0 |
Bancs sableux de l'Espiguette | Site of Community Importance (Habitats Directive) | 8,896 | protected area overlaps with site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Grassland | Humid grasslands | - |
Wetlands (inland) | Standing freshwater, Rivers and streams, Water fringe vegetation | - |
Forest | - | |
Artificial/Terrestrial | - | |
Marine Neritic | - | |
Marine Intertidal | - | |
Marine Coastal/Supratidal | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
fisheries/aquaculture | - |
hunting | - |
tourism/recreation | - |
urban/industrial/transport | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Camargue. Downloaded from
http://datazone.birdlife.org/site/factsheet/2327 on 11/06/2023.