The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Swan Goose Anser cygnoid | VU | breeding | 2004 | present | A1, A4i |
Common Shelduck Tadorna tadorna | LC | breeding | 2004 | present | A4i |
Ruddy Shelduck Tadorna ferruginea | LC | breeding | 2004 | present | A4i |
Baikal Teal Sibirionetta formosa | LC | passage | 2004 | present | A1 |
Great Crested Grebe Podiceps cristatus | LC | breeding | 2004 | present | A4i |
Siberian Crane Leucogeranus leucogeranus | CR | passage | 2004 | present | A1, A3 |
White-naped Crane Grus vipio | VU | breeding | 2004 | present | A1, A3 |
Great Bustard Otis tarda | VU | breeding | 2004 | present | A1, A3 |
Grey Heron Ardea cinerea | LC | breeding | 2004 | present | A4i |
Great Cormorant Phalacrocorax carbo | LC | breeding | 2004 | present | A4i |
Northern Lapwing Vanellus vanellus | NT | breeding | 2004 | present | A4i |
Relict Gull Larus relictus | VU | breeding | 2004 | present | A1 |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | breeding | 2004 | present | A1 |
Lesser Kestrel Falco naumanni | LC | breeding | 2004 | present | A1 |
A4iii Species group - waterbirds | n/a | unknown | 2004 | min 20,000 individuals | A4iii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2009).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Lake Buir and its surrounding wetlands | Ramsar Site, Wetland of International Importance | 104,000 | protected area contains site | 43,200 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | - | |
Grassland | Steppe | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Buir Lake. Downloaded from
http://datazone.birdlife.org/site/factsheet/buir-lake-iba-mongolia on 02/12/2023.