Year of most recent IBA criteria assessment: 2001
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Madagascar Teal Anas bernieri | EN | resident | 1992-1994 | 30 individuals | A1, A2, A3, A4i |
Lesser Flamingo Phoeniconaias minor | NT | non-breeding | 1992-1994 | present | A1 |
Giant Coua Coua gigas | LC | resident | 1992-1994 | uncommon | A3 |
Coquerel's Coua Coua coquereli | LC | resident | 1992-1994 | uncommon | A2, A3 |
Red-capped Coua Coua ruficeps | LC | resident | 1992-1994 | common | A3 |
Sakalava Rail Zapornia olivieri | EN | resident | 1995 | present | A1, A2, A3 |
Glossy Ibis Plegadis falcinellus | LC | non-breeding | 1992-1994 | 1,265 individuals | A4i |
Madagascar Heron Ardea humbloti | EN | resident | 1992-1994 | 50 individuals | A1, A2, A3, A4i |
Great White Egret Ardea alba | LC | non-breeding | 1992-1994 | 500 individuals | A4i |
Black Heron Egretta ardesiaca | LC | non-breeding | 1992-1994 | 2,000 individuals | A4i |
Black-banded Plover Charadrius thoracicus | VU | resident | 1992-1994 | present | A1, A2, A3 |
Madagascar Jacana Actophilornis albinucha | EN | resident | 1992-1994 | common | A2 |
Whiskered Tern Chlidonias hybrida | LC | non-breeding | 1992-1994 | 600 individuals | A4i |
Madagascar Marsh-harrier Circus macrosceles | EN | resident | 1992-1994 | uncommon | A1 |
Madagascar Fish-eagle Haliaeetus vociferoides | CR | resident | 1992-1994 | 4 individuals | A1, A2, A3 |
Schlegel's Asity Philepitta schlegeli | NT | resident | 1992-1994 | present | A1, A2, A3 |
Sickle-billed Vanga Falculea palliata | LC | resident | 1992-1994 | common | A3 |
Sakalava Weaver Ploceus sakalava | LC | resident | 1992-1994 | uncommon | A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Land-use | Extent (% of site) |
---|---|
agriculture | - |
fisheries/aquaculture | - |
forestry | - |
hunting | - |
other | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Bemamba Wetland Complex. Downloaded from
http://www.birdlife.org on 21/03/2023.