Year of most recent IBA criteria assessment: 2004
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Black Partridge Melanoperdix niger | VU | resident | 2004 | present | A1, A3 |
Bornean Crestless Fireback Lophura pyronota | EN | resident | 2004 | present | A1, A3 |
Large Green-pigeon Treron capellei | VU | resident | 2004 | present | A1, A3 |
Storm's Stork Ciconia stormi | EN | resident | 2004 | present | A1, A3 |
Wallace's Hawk-eagle Nisaetus nanus | VU | resident | 2004 | present | A1, A3 |
Wrinkled Hornbill Rhabdotorrhinus corrugatus | EN | resident | 2000 | present | A3 |
Malay Blue-banded Kingfisher Alcedo peninsulae | NT | resident | 2004 | present | A1, A3 |
Blue-headed Pitta Hydrornis baudii | VU | resident | 2004 | present | A1, A3 |
Fairy Pitta Pitta nympha | VU | winter | 2004 | present | A1 |
Bornean Bristlehead Pityriasis gymnocephala | VU | resident | 2000 | present | A3 |
Hook-billed Bulbul Setornis criniger | VU | resident | 2004 | present | A1, A3 |
Large-billed Blue-flycatcher Cyornis caerulatus | VU | resident | 2004 | present | A1, A3 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Ulu Mendaram (Conservation) | Forest Reserve | 6,170 | protected area contained by site | 6,170 |
Labi Hills (Bukit Teraja Protection) | Forest Reserve | 6,825 | protected area contained by site | 6,825 |
Belait Peat Swamp (Ulu Mendaram Conservation) | Forest Reserve | 6,170 | protected area overlaps with site | 0 |
Belait Peat Swamp (Productive Production) | Forest Reserve | 46,257 | protected area overlaps with site | 0 |
Belait Peat Swamp (non-production-production) FoR | Forest Reserve | 7,740 | protected area overlaps with site | 0 |
Belait Peat Swamp (Conservation) | Forest Reserve | 1,492 | protected area contained by site | 0 |
Badas (Conservation) | Forest Reserve | 76 | protected area contained by site | 76 |
Anduki (Conservation) | Forest Reserve | 916 | protected area contained by site | 916 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Belait Swamp Forest. Downloaded from
http://datazone.birdlife.org/site/factsheet/16070 on 08/06/2023.