The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Brent Goose Branta bernicla | LC | non-breeding | 2004 | 17,000 individuals | A4i |
Glossy Ibis Plegadis falcinellus | LC | breeding | 2003 | 669 breeding pairs | A4i |
American Oystercatcher Haematopus palliatus | LC | breeding | 2003 | 525 breeding pairs | A4i |
Piping Plover Charadrius melodus | NT | breeding | 2005 | 151 breeding pairs | A1, A4i |
Whimbrel Numenius phaeopus | LC | passage | 1996 | 40,000 individuals | A4i |
Short-billed Dowitcher Limnodromus griseus | LC | passage | 1996 | 46,000 individuals | A4i |
Black Skimmer Rynchops niger | LC | breeding | 2003 | 1,679 breeding pairs | A4i |
Least Tern Sternula antillarum | LC | breeding | 2003 | 703 breeding pairs | A4i |
Forster's Tern Sterna forsteri | LC | breeding | 2003 | 1,521 breeding pairs | A4i |
Royal Tern Thalasseus maximus | LC | breeding | 2003 | 2,058 breeding pairs | A4i |
Seaside Sparrow Ammospiza maritima | LC | breeding | 2005 | 122,000 breeding pairs | A4ii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2009).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Wallops Island | National Wildlife Refuge | 1,890 | protected area overlaps with site | 0 |
US-VA-92-1 | Environmental System | 60 | protected area overlaps with site | 0 |
US-VA-87-1 | Environmental System | 60 | protected area overlaps with site | 0 |
US-VA-86-1 | Environmental System | 89 | protected area overlaps with site | 0 |
US-VA-62-1 | Environmental System | 87 | protected area overlaps with site | 0 |
US-VA-104-1 | Environmental System | 19 | protected area overlaps with site | 0 |
US-VA-103-1 | Environmental System | 76 | protected area overlaps with site | 0 |
US-VA-102-1 | Environmental System | 137 | protected area overlaps with site | 0 |
The Virginia Coast Reserve | UNESCO-MAB Biosphere Reserve | 13,511 | protected area overlaps with site | 0 |
The Nature Conservancy | Easement | 5 | protected area contained by site | 0 |
The Nature Conservancy | Easement | 25,694 | protected area overlaps with site | 0 |
Smith Island | Private Conservation Land | 1,107 | protected area contained by site | 0 |
Ship Shoal Island | Private Conservation Land | 266 | protected area contained by site | 0 |
Rogue Island | Private Conservation Land | 92 | protected area contained by site | 0 |
Revel Island | Private Conservation Land | 530 | protected area contained by site | 0 |
Phillips Creek | Environmental System | 126 | protected area overlaps with site | 0 |
Parramore Island | Private Conservation Land | 1,907 | protected area contained by site | 0 |
Myrtle Island | Private Conservation Land | 176 | protected area contained by site | 0 |
Mockhorn | Wildlife Management Area | 3,117 | protected area contained by site | 0 |
Mink Island | Private Conservation Land | 545 | protected area contained by site | 0 |
Metompkin Island | Private Conservation Land | 473 | protected area contained by site | 0 |
Magothy Bay Landings | Easement | 211 | protected area overlaps with site | 0 |
Magothy Bay | State Natural Area Preserve | 116 | protected area overlaps with site | 0 |
Little Cobb Island | Private Conservation Land | 21 | protected area contained by site | 0 |
Hog Island | Private Conservation Land | 1,288 | protected area overlaps with site | 0 |
Greens Creek | Private Conservation Land | 41 | protected area contained by site | 0 |
Godwin Island | Private Conservation Land | 333 | protected area contained by site | 0 |
Fowling Point | Private Conservation Land | 679 | protected area contained by site | 0 |
Fisherman Island | National Wildlife Refuge | 883 | protected area overlaps with site | 0 |
Eastern Shore of Virginia | National Wildlife Refuge | 2,923 | protected area overlaps with site | 0 |
Cobb Island | Private Conservation Land | 446 | protected area overlaps with site | 0 |
Chincoteague | National Wildlife Refuge | 7,352 | protected area overlaps with site | 0 |
Chincoteague | Proposed Wilderness | 818 | protected area overlaps with site | 0 |
Chesapeake Bay Estuarine Complex | Ramsar Site, Wetland of International Importance | 45,000 | protected area overlaps with site | 0 |
Cedar Island Macrosite Fee | Private Conservation | 8 | protected area contained by site | 0 |
Cedar Island | Private Conservation | 256 | protected area contained by site | 0 |
Brownsville Farm | Private Conservation Land | 513 | protected area overlaps with site | 0 |
Assateague Island | National Seashore | 19,754 | protected area overlaps with site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Barrier Island/Lagoon System. Downloaded from
http://datazone.birdlife.org/site/factsheet/barrier-island-lagoon-system-iba-usa on 05/12/2023.