Year of most recent IBA criteria assessment: 2001
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Madagascar Crested Ibis Lophotibis cristata | NT | resident | 1998 | present | A1 |
Henst's Goshawk Accipiter henstii | VU | resident | 1998 | present | A1 |
Schlegel's Asity Philepitta schlegeli | NT | resident | 1998 | present | A1, A3 |
Sickle-billed Vanga Falculea palliata | LC | resident | 1998 | present | A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Most recent IBA monitoring assessment | |||
---|---|---|---|
Year of assessment | Threat score (pressure) | Condition score (state) | Action score (response) |
2017 | very high | unfavourable | high |
Was the whole site covered? | No | State assessed by | Habitat |
Accuracy of information | medium |
Threats to the site (pressure) | |||||
---|---|---|---|---|---|
Threat Level 1 | Threat Level 2 | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | annual & perennial non-timber crops - agro-industry farming | likely in long term (beyond 4 years) | small area/few individuals (<10%) | slow but significant deterioration | low |
Agricultural expansion and intensification | annual & perennial non-timber crops - shifting agriculture | happening now | whole area/population (>90%) | moderate to rapid deterioration | very high |
Agricultural expansion and intensification | annual & perennial non-timber crops - small-holder farming | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Agricultural expansion and intensification | livestock farming and ranching (includes forest grazing) - agro-industry grazing, ranching or farmin | likely in long term (beyond 4 years) | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Agricultural expansion and intensification | livestock farming and ranching (includes forest grazing) - nomadic grazing | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Agricultural expansion and intensification | livestock farming and ranching (includes forest grazing) - small-holder grazing, ranching or farming | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Agricultural expansion and intensification | marine and freshwater aquaculture - scale unknown/unrecorded | happening now | some of area/population (10-49%) | very rapid to severe deterioration | high |
Agricultural expansion and intensification | marine and freshwater aquaculture - subsistence/artisinal aquaculture | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Agricultural expansion and intensification | wood and pulp plantations (includes afforestation) - agro-industry plantations | likely in long term (beyond 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Agricultural expansion and intensification | wood and pulp plantations (includes afforestation) - small-holder plantations | happening now | whole area/population (>90%) | moderate to rapid deterioration | very high |
Biological resource use | fishing & harvesting aquatic resources - intentional use: subsistence/sml scale | happening now | majority/most of area/population (50-90%) | very rapid to severe deterioration | very high |
Biological resource use | fishing & harvesting aquatic resources - motivation unknown/unrecorded | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Biological resource use | hunting & collecting terrestrial animals - motivation unknown/unrecorded | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Biological resource use | hunting & collecting terrestrial animals - unintentional effects (species is not the target) | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Biological resource use | logging & wood harvesting - unintentional effects: large scale | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Climate change and severe weather | drought | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Climate change and severe weather | habitat shifting and alteration | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Climate change and severe weather | storms and floods | likely in long term (beyond 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Climate change and severe weather | temperature extremes | likely in short term (within 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Energy production and mining | mining and quarrying | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Energy production and mining | renewable energy | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Human intrusions and disturbance | recreational activities | happening now | some of area/population (10-49%) | no or imperceptible deterioration | low |
Human intrusions and disturbance | work and other activities | likely in long term (beyond 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Invasive and other problematic species and genes | introduced genetic material | likely in long term (beyond 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Invasive and other problematic species and genes | problematic species/diseases of unknown origin - named species | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Natural system modifications | dams & water management/use - dams (size unknown) | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Natural system modifications | fire & fire suppression - trend unknown/unrecorded | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Pollution | garbage & solid waste | likely in long term (beyond 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Residential and commercial development | commercial and industrial development | likely in short term (within 4 years) | majority/most of area/population (50-90%) | slow but significant deterioration | medium |
Residential and commercial development | housing and urban areas | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Residential and commercial development | tourism and recreation areas | likely in long term (beyond 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Transportation and service corridors | roads and railroads | happening now | majority/most of area/population (50-90%) | very rapid to severe deterioration | very high |
Condition of habitat (state) | ||||||
---|---|---|---|---|---|---|
Habitat | Habitat Detail | Reference Area (ha) | Actual Area (ha) | % of habitat remaining | % of carrying capacity (overall) | Result |
Forest | 0 | 0 | moderate (70-90%) | moderate (70-90%) | unfavourable |
Conservation actions taken at site (response) | |||
---|---|---|---|
Conservation Designation | Management Planning | Conservation Action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | The conservation measures needed for the site are being comprehensively and effectively implemented | high |
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Andavakoera | Classified Forest | 13,833 | is identical to site | 13,833 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
forestry | - |
nature conservation and research | - |
water management | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Andavakoera Classified Forest NAP. Downloaded from
http://www.birdlife.org on 31/03/2023.