Year of most recent IBA criteria assessment: 2010
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Vanuatu Scrubfowl Megapodius layardi | VU | resident | 2004-2005 | rare | A2 |
Tanna Fruit-dove Ptilinopus tannensis | LC | resident | 2004-2005 | common | A2 |
Red-bellied Fruit-dove Ptilinopus greyi | LC | resident | 2004-2005 | common | A2 |
Palm Lorikeet Charmosyna palmarum | VU | resident | 2004-2005 | common | A1, A2 |
Cardinal Myzomela Myzomela cardinalis | LC | resident | 2004-2005 | abundant | A2 |
Vanuatu Honeyeater Gliciphila notabilis | LC | resident | 2004-2005 | abundant | A2 |
Fan-tailed Gerygone Gerygone flavolateralis | LC | resident | 2004-2005 | common | A2 |
Polynesian Triller Lalage maculosa | LC | resident | 2004-2005 | uncommon | A2 |
Long-tailed Triller Lalage leucopyga | LC | resident | 2004-2005 | common | A2 |
Vanuatu Streaked Fantail Rhipidura spilodera | LC | resident | 2004-2005 | common | A2 |
Melanesian Flycatcher Myiagra caledonica | LC | resident | 2004-2005 | uncommon | A2 |
Buff-bellied Monarch Neolalage banksiana | LC | resident | 2004-2005 | common | A2 |
Southern Shrikebill Clytorhynchus pachycephaloides | LC | resident | 2004-2005 | uncommon | A2 |
Vanuatu White-eye Zosterops flavifrons | LC | resident | 2004-2005 | common | A2 |
Rusty-winged Starling Aplonis zelandica | NT | resident | - | frequent | A1, A2 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Diviara | Conservation Area | 0 | protected area contained by site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Ambae. Downloaded from
http://datazone.birdlife.org/site/factsheet/27486 on 08/06/2023.