Year of most recent IBA criteria assessment: 2000
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Mute Swan Cygnus olor | LC | winter | 1996 | 500-1,400 individuals | B1i, C3 |
Lesser White-fronted Goose Anser erythropus | VU | winter | 1997 | 20 individuals | A1, C1 |
Common Shelduck Tadorna tadorna | LC | winter | 1996 | 800-2,500 individuals | B1i, C3 |
Ruddy Shelduck Tadorna ferruginea | LC | resident | - | uncommon | B2, C6 |
Ferruginous Duck Aythya nyroca | NT | resident | - | common | B2, C6 |
Eurasian Wigeon Mareca penelope | LC | winter | 1996 | 1,500-6,000 individuals | B1i, C3 |
Black-necked Grebe Podiceps nigricollis | LC | winter | - | 1,000 individuals | A4i, B1i, C3 |
Greater Flamingo Phoenicopterus roseus | LC | passage | 1996 | 1,500-5,500 individuals | A4i, B1i, C2 |
Eurasian Spoonbill Platalea leucorodia | LC | resident | - | 110 breeding pairs | A4i, B1i, B2, C2, C6 |
Glossy Ibis Plegadis falcinellus | LC | passage | 1996 | 50-2,500 individuals | A4i, B1i, C2 |
Common Little Bittern Ixobrychus minutus | LC | breeding | - | 20-50 breeding pairs | C6 |
Squacco Heron Ardeola ralloides | LC | breeding | - | 80 breeding pairs | B2, C2, C6 |
Great White Egret Ardea alba | LC | winter | - | 280 individuals | A4i, B1i, C2 |
Dalmatian Pelican Pelecanus crispus | NT | passage | 1996 | abundant | A1, C1 |
Dalmatian Pelican Pelecanus crispus | NT | winter | 1996 | 50-600 individuals | A1, A4i, B1i, C1, C2 |
Pygmy Cormorant Microcarbo pygmaeus | LC | resident | 1996 | frequent | B2, C6 |
Pygmy Cormorant Microcarbo pygmaeus | LC | winter | 1997 | 110-350 individuals | A1, A4i, B1i, C1, C2 |
Great Cormorant Phalacrocorax carbo | LC | winter | 1996 | 700-2,500 individuals | B1i, C3 |
Eurasian Thick-knee Burhinus oedicnemus | LC | breeding | - | common | C6 |
Pied Avocet Recurvirostra avosetta | LC | winter | 1996 | 700-2,500 individuals | A4i, B1i, B2, C6 |
Spur-winged Lapwing Vanellus spinosus | LC | breeding | 1993 | 4 breeding pairs | B2, C6 |
Slender-billed Curlew Numenius tenuirostris | CR | passage | 1997 | 1 individuals | A1, C1 |
Collared Pratincole Glareola pratincola | LC | breeding | - | 20-100 breeding pairs | A4i, B1i, B2, C2 |
Little Gull Hydrocoloeus minutus | LC | passage | - | 1,200 individuals | A4i, B1i, C3 |
Mediterranean Gull Larus melanocephalus | LC | breeding | - | 600 breeding pairs | B3, C2, C6 |
Whiskered Tern Chlidonias hybrida | LC | breeding | - | 30-110 breeding pairs | B2, C6 |
European Bee-eater Merops apiaster | LC | breeding | - | abundant | B2 |
A4iii Species group - waterbirds | n/a | unknown | - | 20,000 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Ptelea Dimou Aigeirou | Katafygio Agrias Zois | 316 | protected area contained by site | 316 |
Prostatevomena topia Ethnikou Parkou Anatolikis Makedonias kai Thrakis | Alla | 25,932 | protected area overlaps with site | 0 |
Potamos Filiouris | Site of Community Importance (Habitats Directive) | 1,728 | protected area is adjacent to site | 10 |
Periochi oikoanaptixis Ethnikou Parkou Anatolikis Makedonias kai Thrakis | Alla | 44,710 | protected area overlaps with site | 0 |
Mavromatio-Limni Mitrikou | Katafygio Agrias Zois | 1,865 | protected area overlaps with site | 1,082 |
Limnes Vistonis; Ismaris - Limnothalasses Porto Lagos, Alyki Ptelea, Xirolimni, Karatza | Special Protection Area (Birds Directive) | 17,698 | protected area overlaps with site | 5,640 |
Limnes Kai Limnothalasses Tis Thrakis - Evryteri Periochi Kai Paraktia Zoni | Site of Community Importance (Habitats Directive) | 28,606 | protected area contains site | 6,734 |
Lake Vistonis, Porto Lagos, Lake Ismaris & adjoining lagoons | Ramsar Site, Wetland of International Importance | 24,396 | protected area overlaps with site | 6,500 |
Karatza Dimou Aigeirou | Katafygio Agrias Zois | 208 | protected area contained by site | 208 |
Ethniko Parko Anatolikis Makedonias kai Thrakis - Periochi prostasias tis fysis | Periochi prostasias tis fysis se ethniko parko | 22,304 | protected area overlaps with site | 0 |
Ethniko Parko Anatolikis Makedonias kai Thrakis | Ethniko Parko | 92,947 | protected area overlaps with site | 0 |
Elos Dimou Aigeirou | Katafygio Agrias Zois | 253 | protected area contained by site | 253 |
Anatolikis Makedonias kai Thrakis (Delta Nestou - Vistonidas - Ismaridas) | National Park | 93,135 | protected area overlaps with site | 6,421 |
Alyki Dimou Aigeirou | Katafygio Agrias Zois | 363 | protected area contained by site | 363 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | Standing freshwater, Standing brackish and salt water, Rivers and streams, Water fringe vegetation | - |
Artificial/Terrestrial | Arable land | - |
Coastline | Mud flats & sand flats, Lagoons, Sand dunes & beaches, Salt marshes, Tidal rivers & enclosed tidal waters | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
fisheries/aquaculture | - |
tourism/recreation | - |
water management | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Lake Ismarida (Mitrikou). Downloaded from
http://www.birdlife.org on 10/08/2022.