Year of most recent IBA criteria assessment: 2010
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Corncrake Crex crex | LC | breeding | 2004-2009 | 250-350 males | C1, C6 |
Spotted Crake Porzana porzana | LC | breeding | 2001-2009 | 90-100 males | C6 |
Little Crake Zapornia parva | LC | breeding | 2001-2009 | 35-37 males | C6 |
Common Little Bittern Ixobrychus minutus | LC | breeding | 2004-2009 | 17 breeding pairs | C6 |
Eurasian Curlew Numenius arquata | NT | passage | 2004-2009 | 150 individuals | C1 |
Black-tailed Godwit Limosa limosa | NT | breeding | 2004-2009 | 260-270 breeding pairs | C1 |
Black-tailed Godwit Limosa limosa | NT | passage | 2002-2009 | 800 individuals | C1 |
Short-eared Owl Asio flammeus | LC | passage | 2004-2009 | 6 individuals | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 2004-2009 | 63-68 breeding pairs | C6 |
Syrian Woodpecker Dendrocopos syriacus | LC | breeding | 2004-2009 | 24-27 breeding pairs | C6 |
A4iii Species group - waterbirds | n/a | passage | 2004-2009 | 44,000-52,000 individuals | C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Most recent IBA monitoring assessment | |||
---|---|---|---|
Year of assessment | Threat score (pressure) | Condition score (state) | Action score (response) |
2008 | very high | not assessed | low |
Was the whole site covered? | Yes | State assessed by | unset |
Accuracy of information | medium |
Threats to the site (pressure) | |||||
---|---|---|---|---|---|
Threat Level 1 | Threat Level 2 | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | annual & perennial non-timber crops - small-holder farming | happening now | whole area/population (>90%) | slow but significant deterioration | high |
Agricultural expansion and intensification | marine and freshwater aquaculture - subsistence/artisinal aquaculture | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Agricultural expansion and intensification | wood and pulp plantations (includes afforestation) - small-holder plantations | likely in short term (within 4 years) | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Biological resource use | gathering terrestrial plants - unintentional effects (species being assessed is not the target) | likely in short term (within 4 years) | some of area/population (10-49%) | moderate to rapid deterioration | medium |
Biological resource use | hunting & collecting terrestrial animals - intentional use (species being assessed is the target) | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Biological resource use | hunting & collecting terrestrial animals - persecution/control | happening now | majority/most of area/population (50-90%) | no or imperceptible deterioration | low |
Biological resource use | logging & wood harvesting - unintentional effects: large scale | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Climate change and severe weather | drought | happening now | whole area/population (>90%) | moderate to rapid deterioration | very high |
Climate change and severe weather | storms and floods | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Climate change and severe weather | temperature extremes | happening now | whole area/population (>90%) | slow but significant deterioration | high |
Energy production and mining | oil and gas drilling | happening now | some of area/population (10-49%) | no or imperceptible deterioration | low |
Energy production and mining | renewable energy | likely in short term (within 4 years) | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Human intrusions and disturbance | recreational activities | happening now | some of area/population (10-49%) | no or imperceptible deterioration | low |
Human intrusions and disturbance | work and other activities | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Natural system modifications | dams & water management/use - dams (size unknown) | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Natural system modifications | fire & fire suppression - increase in fire frequency/intensity | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Natural system modifications | other ecosystem modifications | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
No known threats | no known threats | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Pollution | agricultural & forestry effluents - type unknown/unrecorded | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Pollution | air-borne pollutants - type unknown/unrecorded | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Pollution | domestic & urban waste water - type unknown/unrecorded | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Pollution | excess energy - noise pollution | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Pollution | garbage & solid waste | happening now | some of area/population (10-49%) | no or imperceptible deterioration | low |
Pollution | industrial & military effluents - type unknown/unrecorded | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Residential and commercial development | commercial and industrial development | happening now | some of area/population (10-49%) | very rapid to severe deterioration | high |
Residential and commercial development | housing and urban areas | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Residential and commercial development | tourism and recreation areas | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Transportation and service corridors | flight paths | likely in short term (within 4 years) | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Transportation and service corridors | roads and railroads | likely in short term (within 4 years) | small area/few individuals (<10%) | slow but significant deterioration | low |
Conservation actions taken at site (response) | |||
---|---|---|---|
Conservation Designation | Management Planning | Conservation Action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | No management planning has taken place | Some limited conservation initiatives are in place | low |
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Wzgórza Chęcińsko-Kieleckie | Site of Community Importance (Habitats Directive) | 8,616 | protected area is adjacent to site | 0 |
Włoszczowsko-Jędrzejowski | Obszar Chronionego Krajobrazu | 70,373 | protected area overlaps with site | 0 |
Umianowice | Ecological Area | 300 | protected area contained by site | 300 |
Solecko-Pacanowski | Obszar Chronionego Krajobrazu | 47,356 | protected area is adjacent to site | 0 |
Ostoja Szaniecko-Solecka | Site of Community Importance (Habitats Directive) | 8,073 | protected area is adjacent to site | 0 |
Ostoja Sobkowsko-Korytnicka | Site of Community Importance (Habitats Directive) | 2,204 | protected area overlaps with site | 1,346 |
Ostoja Nidziańska | Site of Community Importance (Habitats Directive) | 26,516 | protected area overlaps with site | 13,055 |
Nadnidziański Park Krajobrazowy | Park Krajobrazowy | 22,889 | protected area overlaps with site | 2,000 |
Nadnidziański | Obszar Chronionego Krajobrazu | 26,310 | protected area overlaps with site | 0 |
Miechowsko-Działoszycki | Obszar Chronionego Krajobrazu | 41,151 | protected area is adjacent to site | 0 |
Dolina Nidy | Special Protection Area (Birds Directive) | 19,956 | protected area overlaps with site | 15,960 |
Chęcińsko-Kielecki Park Krajobrazowy | Park Krajobrazowy | 19,789 | protected area is adjacent to site | 0 |
Chęcińsko-Kielecki | Obszar Chronionego Krajobrazu | 8,003 | protected area overlaps with site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Native coniferous woodland, Alluvial and very wet forest | - |
Grassland | Steppes and dry calcareous grassland, Humid grasslands, Mesophile grasslands | - |
Wetlands (inland) | Standing freshwater, Rivers and streams, Water fringe vegetation, Fens, transition mires and springs | - |
Artificial/Terrestrial | Highly improved re-seeded landscapes, Arable land | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
not utilised | - |
hunting | - |
Recommended citation
BirdLife International (2021) Important Bird Areas factsheet: Nida Rivar Valley. Downloaded from
http://www.birdlife.org on 24/01/2021.