Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
White Stork Ciconia ciconia | LC | breeding | 1990-2001 | 6-8 breeding pairs | C6 |
Eurasian Bittern Botaurus stellaris | LC | breeding | 2001 | 1 breeding pairs | C6 |
Red Kite Milvus milvus | LC | non-breeding | 1990-2001 | 30-50 individuals | C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Ried an der Donau | Landschaftschutzgebiet | 46 | protected area overlaps with site | 0 |
Ried an der Donau | Landscape Protection Area | 27 | protected area overlaps with site | 9 |
Ölkofer Ried | Naturschutzgebiet | 369 | protected area contained by site | 383 |
Ölkofer Ried | Landschaftschutzgebiet | 148 | protected area overlaps with site | 79 |
Ofenwisch | Naturschutzgebiet | 41 | protected area overlaps with site | 40 |
Obere Donau | Nature Park | 135,019 | protected area overlaps with site | 2,598 |
Lange Grube | Naturschutzgebiet | 7 | protected area contained by site | 7 |
Landauhof | Landschaftschutzgebiet | 46 | protected area contained by site | 46 |
Flusslandschaft Donauwiesen zwischen Zwiefaltendorf und Munderkingen | Naturschutzgebiet | 582 | protected area is adjacent to site | 0 |
Flußlandschaft Donauwiesen | Naturschutzgebiet | 557 | protected area contained by site | 603 |
Donau- und Schmeiental | Landschaftschutzgebiet | 7,984 | protected area overlaps with site | 475 |
Donau zwischen Riedlingen und Sigmaringen | Site of Community Importance (Habitats Directive) | 1,272 | protected area overlaps with site | 498 |
Donau zwischen Munderkingen und Riedlingen | Site of Community Importance (Habitats Directive) | 1,429 | protected area overlaps with site | 519 |
Blochinger Sandwinkel | Naturschutzgebiet | 27 | protected area contained by site | 22 |
Altwässer und verlandende Flußschlingen der Donau | Landscape Protection Area | 388 | protected area overlaps with site | 274 |
Altwässer und verlandende Flußschlingen der Donau | Landschaftschutzgebiet | 358 | protected area overlaps with site | 0 |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Danube valley Scheer-Zwiefaltendorf. Downloaded from
http://www.birdlife.org on 17/08/2022.