The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Black Stork Ciconia nigra | LC | passage | 1993-1999 | 5 individuals | C6 |
Common Little Bittern Ixobrychus minutus | LC | breeding | 1993-1999 | 2-4 breeding pairs | C6 |
Black-crowned Night-heron Nycticorax nycticorax | LC | non-breeding | 1993-1999 | 2 individuals | C6 |
Osprey Pandion haliaetus | LC | non-breeding | 1993-1999 | 1 individuals | C6 |
European Roller Coracias garrulus | LC | breeding | 1990-2000 | 1 breeding pairs | C6 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2002).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Weiher bei Maulbronn | Special Protection Area (Birds Directive) | 143 | protected area overlaps with site | 110 |
Stromberg-Heuchelberg | Nature Park | 32,891 | protected area contains site | 180 |
Stromberg | Site of Community Importance (Habitats Directive) | 11,795 | protected area overlaps with site | 106 |
Salzachaue mit Seitentälern, Aschberg und Eichelberg | Landschaftschutzgebiet | 275 | protected area is adjacent to site | 0 |
Roßweiher | Naturschutzgebiet | 12 | protected area overlaps with site | 11 |
Aalkistensee | Naturschutzgebiet | 50 | protected area contained by site | 50 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Ponds and forests near Maulbronn. Downloaded from
http://datazone.birdlife.org/site/factsheet/ponds-and-forests-near-maulbronn-iba-germany on 27/09/2023.