Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Hazel Grouse Tetrastes bonasia | LC | breeding | 1990-2000 | 3-4 breeding pairs | C6 |
Western Capercaillie Tetrao urogallus | LC | breeding | 1990-2000 | 25-35 breeding pairs | C6 |
Eurasian Pygmy-owl Glaucidium passerinum | LC | breeding | 1990-2000 | 4-10 breeding pairs | C6 |
Boreal Owl Aegolius funereus | LC | breeding | 1990-2000 | 20 breeding pairs | C6 |
Black Woodpecker Dryocopus martius | LC | breeding | 1990-2000 | 30-40 breeding pairs | C6 |
Peregrine Falcon Falco peregrinus | LC | breeding | 1990-2000 | 10 breeding pairs | B2 |
Ring Ouzel Turdus torquatus | LC | breeding | 1990-2000 | 115 breeding pairs | B3 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Wiesen bei Waldshut | Site of Community Importance (Habitats Directive) | 743 | protected area is adjacent to site | 0 |
Wiedener Weidberge | Naturschutzgebiet | 379 | protected area contained by site | 0 |
Wiedener Eck und Trubelsmattkopf | Landschaftschutzgebiet | 9 | protected area contained by site | 50 |
Wiedener Eck und Lückle | Landschaftschutzgebiet | 11 | protected area contained by site | 44 |
Weidfelder im Oberen Wiesetal | Site of Community Importance (Habitats Directive) | 1,743 | protected area contained by site | 1,743 |
Weidfelder bei Gersbach und an der Wehra | Site of Community Importance (Habitats Directive) | 2,012 | protected area overlaps with site | 1,712 |
Wehratal | Landschaftschutzgebiet | 169 | protected area contained by site | 169 |
Wehratal | Landschaftschutzgebiet | 66 | protected area contained by site | 0 |
Wagensteigtal-Höllental | Landschaftschutzgebiet | 2,886 | protected area overlaps with site | 514 |
Utzenfluh | Naturschutzgebiet | 272 | protected area contained by site | 84 |
Unteres Seebachtal | Naturschutzgebiet | 65 | protected area overlaps with site | 0 |
Tiefenhäuser Moos | Naturschutzgebiet | 4 | protected area contained by site | 5 |
Taubenmoos | Naturschutzgebiet | 205 | protected area contained by site | 205 |
Täler von Schwarza; Mettma, Schlücht, Steina | Site of Community Importance (Habitats Directive) | 3,809 | protected area overlaps with site | 1,805 |
Südschwarzwald | Nature Park | 370,000 | protected area overlaps with site | 83,929 |
Südschwarzwald | Special Protection Area (Birds Directive) | 33,516 | protected area overlaps with site | 33,516 |
St. Blasien | Landschaftschutzgebiet | 3,569 | protected area contained by site | 3,569 |
Schwarzwaldtäler (Schlüchttal) | Landschaftschutzgebiet | 5,357 | protected area overlaps with site | 4,801 |
Schwarza-Schlücht-Tal | Naturschutzgebiet | 244 | protected area contained by site | 243 |
Schneeglöckchenstandort auf Gemarkung Buch, Landkreis Waldshut | Naturschutzgebiet | 2 | protected area contained by site | 2 |
Schauinsland (Stadtkreis Freiburg) | Landschaftschutzgebiet | 1,741 | protected area overlaps with site | 0 |
Schauinsland (Landkreis Breisgau-Hochschwarzwald) | Landschaftschutzgebiet | 3,743 | protected area overlaps with site | 3,585 |
Schauinsland | Site of Community Importance (Habitats Directive) | 918 | protected area contained by site | 918 |
Schauinsland | Naturschutzgebiet | 1,054 | protected area contained by site | 1,035 |
Rüttewies-Scheibenrain | Naturschutzgebiet | 64 | protected area contained by site | 62 |
Röttler Wald | Site of Community Importance (Habitats Directive) | 2,512 | protected area is adjacent to site | 0 |
Rotmeer | Naturschutzgebiet | 47 | protected area contained by site | 46 |
Oberes Murgtal | Landschaftschutzgebiet | 780 | protected area overlaps with site | 392 |
Oberer Hotzenwald | Site of Community Importance (Habitats Directive) | 1,842 | protected area contained by site | 1,872 |
NSG Feldberg |
Naturschutzgebiet | 5 | protected area contained by site | 5 |
Nonnenmattweiher | Naturschutzgebiet | 71 | protected area contained by site | 70 |
Nonnenmattweiher | Landschaftschutzgebiet | 3 | protected area contained by site | 1 |
Murg zum Hochrhein | Site of Community Importance (Habitats Directive) | 1,451 | protected area overlaps with site | 230 |
Markgräfler Hügelland und angrenzender westlicher Südschwarzwald | Landschaftschutzgebiet | 5,840 | protected area overlaps with site | 200 |
Markgräfler Hügelland mit Schwarzwaldhängen | Site of Community Importance (Habitats Directive) | 3,248 | protected area is adjacent to site | 0 |
Lenzkirch | Landschaftschutzgebiet | 5,486 | protected area overlaps with site | 157 |
Langenbach-Trubelsbach | Naturschutzgebiet | 36 | protected area contained by site | 38 |
Landschaftsteile Horben - St. Ulrich | Landschaftschutzgebiet | 445 | protected area overlaps with site | 537 |
Kohlhütte-Lampenschweine | Naturschutzgebiet | 151 | protected area contained by site | 140 |
Kirchspielwald-Ibacher Moos | Naturschutzgebiet | 570 | protected area contained by site | 568 |
Kandelwald; Roßkopf und Zartener Becken | Site of Community Importance (Habitats Directive) | 2,071 | protected area is adjacent to site | 0 |
Horben | Landschaftschutzgebiet | 844 | protected area overlaps with site | 0 |
Horbacher Moor | Naturschutzgebiet | 12 | protected area contained by site | 11 |
Hochschwarzwald um Hinterzarten | Site of Community Importance (Habitats Directive) | 1,765 | protected area overlaps with site | 1,157 |
Hochschwarzwald um den Feldberg und Bernauer Hochtal | Site of Community Importance (Habitats Directive) | 6,751 | protected area contained by site | 0 |
Hochschwarzwald um den Feldberg | Site of Community Importance (Habitats Directive) | 5,052 | protected area contained by site | 5,052 |
Hochschwarzwald - Bereiche Feldberg, Friedenweiler und Schluchsee | Landschaftschutzgebiet | 2,401 | protected area overlaps with site | 183 |
Höchenschwander Moor | Naturschutzgebiet | 9 | protected area contained by site | 10 |
Heubronner Eck | Landschaftschutzgebiet | 1 | protected area contained by site | 1 |
Heubronner Eck | Landschaftschutzgebiet | 0 | protected area contained by site | 0 |
Häusern | Landschaftschutzgebiet | 763 | protected area contained by site | 763 |
Gletscherkessel Präg und Weidfelder im Oberen Wiesental | Site of Community Importance (Habitats Directive) | 4,780 | protected area contained by site | 0 |
Gletscherkessel Präg | Naturschutzgebiet | 2,867 | protected area contained by site | 2,855 |
Gletscherkessel Präg | Site of Community Importance (Habitats Directive) | 2,977 | protected area contained by site | 2,977 |
Friedrich-August-Grube | Naturschutzgebiet | 6 | protected area contained by site | 6 |
Feldberg-Schluchsee | Landschaftschutzgebiet | 7,876 | protected area overlaps with site | 4,762 |
Feldberg | Landschaftschutzgebiet | 217 | protected area contained by site | 0 |
Feldberg | Landschaftschutzgebiet | 1 | protected area contained by site | 0 |
Feldberg | Landschaftschutzgebiet | 124 | protected area contained by site | 127 |
Feldberg | Naturschutzgebiet | 4,227 | protected area contained by site | 0 |
Eschengrundmoos | Naturschutzgebiet | 40 | protected area contained by site | 42 |
Erlenbruckmoor | Naturschutzgebiet | 18 | protected area contained by site | 9 |
Ennersbacher Moor | Naturschutzgebiet | 20 | protected area contained by site | 18 |
Dinkelberg und Röttler Wald | Site of Community Importance (Habitats Directive) | 4,647 | protected area is adjacent to site | 0 |
Dachsberg | Landschaftschutzgebiet | 4,763 | protected area contained by site | 4,763 |
Bruggmatt | Naturschutzgebiet | 2 | protected area contained by site | 2 |
Breitnau-Hinterzarten | Landschaftschutzgebiet | 6,704 | protected area overlaps with site | 2,698 |
Blauen | Landschaftschutzgebiet | 4,119 | protected area is adjacent to site | 0 |
Blasiwald und Unterkrummen | Site of Community Importance (Habitats Directive) | 359 | protected area contained by site | 355 |
Bisten | Naturschutzgebiet | 114 | protected area contained by site | 114 |
Bernauer Hochtal und Taubenmoos | Site of Community Importance (Habitats Directive) | 1,699 | protected area contained by site | 1,699 |
Bernau im Schwarzwald | Landschaftschutzgebiet | 3,202 | protected area contained by site | 3,202 |
Belchen | Naturschutzgebiet | 1,615 | protected area contained by site | 1,618 |
Belchen | Site of Community Importance (Habitats Directive) | 2,872 | protected area contained by site | 2,872 |
Bannwald Wehratal | Naturschutzgebiet | 128 | protected area contained by site | 127 |
Bannwald Faulbach | Naturschutzgebiet | 22 | protected area contained by site | 20 |
Albtal (Unterlauf der Hauensteiner Alb) | Landschaftschutzgebiet | 410 | protected area overlaps with site | 271 |
Alb zum Hochrhein | Site of Community Importance (Habitats Directive) | 1,211 | protected area overlaps with site | 694 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Southern Black Forest. Downloaded from
http://datazone.birdlife.org/site/factsheet/9365 on 08/06/2023.