Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
European Nightjar Caprimulgus europaeus | LC | breeding | 2001 | 10-15 breeding pairs | C6 |
Corncrake Crex crex | LC | breeding | 2001 | 3-7 breeding pairs | C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Silbersee | Landschaftschutzgebiet | 8 | protected area contained by site | 8 |
Pfälzische Rheinauen | Landscape Protection Area | 21,000 | protected area overlaps with site | 296 |
Pfälzische Rheinauen | Landschaftschutzgebiet | 20,833 | protected area overlaps with site | 0 |
Offenbacher Wald; Bellheimer Wald und Queichwiesen | Special Protection Area (Birds Directive) | 5,316 | protected area contained by site | 4,394 |
Hördter Rheinaue inklusive Kahnbusch und Oberscherpfer Wald | Special Protection Area (Birds Directive) | 1,976 | protected area is adjacent to site | 0 |
Hördter Rheinaue | Site of Community Importance (Habitats Directive) | 2,382 | protected area overlaps with site | 241 |
Heidenäcker-Druslach-Lachenäcker | Landschaftschutzgebiet | 60 | protected area overlaps with site | 43 |
Eichtal-Brand | Naturschutzgebiet | 284 | protected area contained by site | 241 |
Biosphärenreservat Pfälzerwald | Site of Community Importance (Habitats Directive) | 35,997 | protected area is adjacent to site | 0 |
Bellheimer Wald mit Queichtal | Site of Community Importance (Habitats Directive) | 4,679 | protected area contained by site | 4,679 |
Recommended citation
BirdLife International (2021) Important Bird Areas factsheet: Offenbacher Wald, Bellheimer Wald and Queichwiesen. Downloaded from
http://www.birdlife.org on 22/01/2021.