Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Pied Avocet Recurvirostra avosetta | LC | winter | 1990-2000 | 2,100 individuals | A4i, B1i, B2, C2 |
Bar-tailed Godwit Limosa lapponica | NT | winter | 1990-2000 | 1,400 individuals | A4i, B1i, B2, C2 |
A4iii Species group - waterbirds | n/a | winter | 1990-2000 | min 20,000 individuals | A4iii, C4 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Weser bei Bremerhaven | Site of Community Importance (Habitats Directive) | 1,682 | protected area overlaps with site | 50 |
Unterweser | Site of Community Importance (Habitats Directive) | 3,512 | protected area overlaps with site | 597 |
Unterweser | Special Protection Area (Birds Directive) | 3,839 | protected area overlaps with site | 524 |
Luneplate | Naturschutzgebiet | 1,400 | protected area overlaps with site | 0 |
Luneplate | Special Protection Area (Birds Directive) | 940 | protected area overlaps with site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Einswarder Plate / Tegeler Plate. Downloaded from
http://datazone.birdlife.org/site/factsheet/9146 on 01/06/2023.