Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Common Scoter Melanitta nigra | LC | winter | 1993 | 190,000 individuals | A4i, B1i, C3 |
Red-necked Grebe Podiceps grisegena | LC | passage | 1998 | 1,850 individuals | A4i, B1i, C3 |
Arctic Loon Gavia arctica | LC | winter | 1980-1993 | 24,000 individuals | A4i, B1i |
Northern Fulmar Fulmarus glacialis | LC | breeding | 1999 | 102 breeding pairs | A4i |
Northern Gannet Morus bassanus | LC | breeding | 1998 | 92 breeding pairs | A4i |
Little Gull Hydrocoloeus minutus | LC | passage | 1998 | 2,900 individuals | A4i, B1i, C3 |
Mew Gull Larus canus | LC | winter | 1993 | 21,500 individuals | A4i, B1i, C3 |
Sandwich Tern Thalasseus sandvicensis | LC | passage | 1980-1993 | 6,700 individuals | A4i, B1i |
A4iii Species group - waterbirds | n/a | winter | 1989-1993 | 235,500 individuals | A4iii, C4 |
A4iii Species group - waterbirds | n/a | winter | 1989-1993 | 235,500 individuals | A4iii, C4 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Waddensea and Hallig Islands of Schleswig-Holstein | UNESCO-MAB Biosphere Reserve | 443,100 | protected area is adjacent to site | 0 |
The Wadden Sea | World Heritage Site (natural or mixed) | 1,143,403 | protected area is adjacent to site | 0 |
Sylter Außenriff | Site of Community Importance (Habitats Directive) | 531,429 | protected area overlaps with site | 408,503 |
Sylt.Aussenr.-Oestl.Dt.Bucht | Marine Protected Area (OSPAR) | 559,600 | protected area overlaps with site | 0 |
Steingrund | Site of Community Importance (Habitats Directive) | 17,450 | protected area contained by site | 17,450 |
SPA Östliche Deutsche Bucht | Special Protection Area (Birds Directive) | 313,513 | protected area contained by site | 313,513 |
Seevogelschutzgebiet Helgoland | Special Protection Area (Birds Directive) | 161,333 | protected area contained by site | 161,333 |
Schlesw.-Holst. Wattenmeer | Nationalpark | 441,500 | protected area is adjacent to site | 0 |
S-H Wadden sea National Park | Marine Protected Area (OSPAR) | 441,000 | protected area is adjacent to site | 0 |
S-H Seabird Protection Area | Marine Protected Area (OSPAR) | 161,000 | protected area contained by site | 0 |
Ramsar-Gebiet S-H Wattenmeer und angrenzende Küstengebiete | Special Protection Area (Birds Directive) | 463,907 | protected area is adjacent to site | 0 |
Östliche Deutsche Bucht | Naturschutzgebiet | 313,514 | protected area overlaps with site | 423,360 |
NTP S-H Wattenmeer und angrenzende Küstengebiete | Site of Community Importance (Habitats Directive) | 452,101 | protected area is adjacent to site | 0 |
Lummenfelsen der Insel Helgoland | Naturschutzgebiet | 1 | protected area overlaps with site | 1 |
Helgoländer Felssockel | Naturschutzgebiet | 5,344 | protected area contained by site | 5,138 |
Helgoland mit Helgoländer Felssockel | Site of Community Importance (Habitats Directive) | 5,509 | protected area contained by site | 5,509 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Marine Neritic | - | |
Marine Coastal/Supratidal | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Eastern part of German Bight (with Heligoland). Downloaded from
http://datazone.birdlife.org/site/factsheet/9105 on 05/06/2023.