Year of most recent IBA criteria assessment: 1994
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Persian Shearwater Puffinus persicus | LC | non-breeding | 1993 | 1,000 individuals | B1ii, B2 |
Haematopus ostralegus | NR | winter | 1988-1992 | 144-471 individuals | B1i |
Lesser Sandplover Charadrius mongolus | LC | winter | 1988-1992 | 186-335 individuals | B1i |
Red-necked Phalarope Phalaropus lobatus | LC | passage | 1993 | 10,000 individuals | B1i |
Slender-billed Gull Larus genei | LC | winter | 1989-1992 | 1,459-4,700 individuals | A4i, B1i |
Black-headed Gull Larus ridibundus | LC | winter | 1988-1992 | 792-3,500 individuals | A4i, B1i |
Pallas's Gull Larus ichthyaetus | LC | winter | 1988-1992 | 457-1,015 individuals | A4i, B1i |
Sooty Gull Larus hemprichii | LC | winter | 1988-1992 | 854-2,686 individuals | A4i, B1i |
Lesser Black-backed Gull Larus fuscus | LC | winter | 1989-1992 | 1,849-2,679 individuals | A4i, B1i |
Caspian Gull Larus cachinnans | LC | winter | 1989-1992 | 3,697-5,359 individuals | B1i |
Saunders's Tern Sternula saundersi | LC | passage | 1993 | 400 individuals | A4i, B1i, B3 |
Sandwich Tern Thalasseus sandvicensis | LC | winter | 1988-1992 | 939-2,403 individuals | A4i, B1i |
Greater Crested Tern Thalasseus bergii | LC | winter | 1988-1992 | 468-1,200 individuals | B1i |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Ra's Al Hadd | Nature Reserve | 12,000 | protected area contains site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Marine Neritic | - | |
Marine Coastal/Supratidal | - |
Land-use | Extent (% of site) |
---|---|
unknown | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Ras al Hadd. Downloaded from
http://datazone.birdlife.org/site/factsheet/8229 on 07/06/2023.