Year of most recent IBA criteria assessment: 1994
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Spotted Sandgrouse Pterocles senegallus | LC | resident | 1977 | frequent | A3 |
Lichtenstein's Sandgrouse Pterocles lichtensteinii | LC | resident | 1977 | uncommon | A3 |
Sykes's Nightjar Caprimulgus mahrattensis | LC | resident | 1977 | uncommon | A3 |
Dalmatian Pelican Pelecanus crispus | NT | winter | 1987-1992 | 52-112 individuals | A1, A4i, B1i |
Great Cormorant Phalacrocorax carbo | LC | winter | 1970-1977 | 3,500 individuals | A4i, B1i |
Great Thick-knee Esacus recurvirostris | NT | resident | 1977 | 2 breeding pairs | B3 |
Bar-tailed Godwit Limosa lapponica | NT | winter | 1970-1977 | 1,000 individuals | B1i |
Crab-plover Dromas ardeola | LC | breeding | 1977 | 2 breeding pairs | B3 |
Slender-billed Gull Larus genei | LC | passage | 1977 | 1,500 individuals | A4i, B1i |
Sooty Gull Larus hemprichii | LC | passage | 1977 | 500 individuals | B3 |
Saunders's Tern Sternula saundersi | LC | breeding | 1977 | present | B3 |
Caspian Tern Hydroprogne caspia | LC | passage | 1977 | 110 individuals | B1i |
Greater Crested Tern Thalasseus bergii | LC | passage | 1977 | 2,000 individuals | B1i |
Caspian Gull Larus cachinnans | LC | winter | 1977 | 1,000 individuals | B1i |
Egyptian Vulture Neophron percnopterus | EN | resident | 1977 | 27 individuals | B2 |
Cinereous Vulture Aegypius monachus | NT | resident | 1977 | 9 individuals | A1, B2 |
Sind Woodpecker Dendrocopos assimilis | LC | resident | 1977 | 9 individuals | A3, B3 |
Greater Hoopoe-lark Alaemon alaudipes | LC | resident | 1977 | frequent | A3 |
Pale Rock Martin Ptyonoprogne obsoleta | LC | resident | 1977 | common | A3 |
White-eared Bulbul Pycnonotus leucotis | LC | resident | 1977 | abundant | A3 |
Lesser Whitethroat Curruca curruca | LC | winter | 1977 | 47 individuals | B3 |
Hooded Wheatear Oenanthe monacha | LC | resident | 1977 | 6 individuals | A3, B3 |
Striolated Bunting Emberiza striolata | LC | resident | 1977 | 12 individuals | A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Govater Bay and Hur-e-Bahu | Ramsar Site, Wetland of International Importance | 75,000 | protected area overlaps with site | 0 |
Gando | Protected Area | 441,312 | is identical to site | 0 |
Bahukalat (Gando) | Protected Area | 461,472 | is identical to site | 461,472 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Desert | - | |
Sea | - | |
Coastline | - | |
Wetlands (inland) | - | |
Forest | - | |
Shrubland | - |
Land-use | Extent (% of site) |
---|---|
nature conservation and research | - |
fisheries/aquaculture | - |
rangeland/pastureland | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Bahu Kalat (Gandu) Protected Area. Downloaded from
http://www.birdlife.org on 18/08/2022.