The site was identified as important in 1994 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Greylag Goose Anser anser | LC | winter | 1987-1992 | 3,500 individuals | A4i, B1i |
Ruddy Shelduck Tadorna ferruginea | LC | winter | 1977-1992 | 175-750 individuals | A4i, B1i |
Common Pochard Aythya ferina | VU | winter | 1987-1992 | 9,360 individuals | A4i, B1i |
Tufted Duck Aythya fuligula | LC | winter | 1987-1992 | 6,400 individuals | A4i, B1i |
Northern Shoveler Spatula clypeata | LC | winter | 1977-1992 | 250-5,860 individuals | A4i, B1i |
Gadwall Mareca strepera | LC | winter | 1977-1992 | 230-4,150 individuals | A4i, B1i |
Northern Pintail Anas acuta | LC | winter | 1977-1992 | 2,425-12,100 individuals | A4i, B1i |
Little Grebe Tachybaptus ruficollis | LC | winter | 1987-1992 | 974-3,500 individuals | A4i, B1i |
Common Coot Fulica atra | LC | winter | 1987-1992 | 86,550 individuals | A4i, B1i |
Common Crane Grus grus | LC | winter | 1977-1992 | 390-400 individuals | A4i, B1i |
Grey Heron Ardea cinerea | LC | winter | 1987-1992 | 260 individuals | B1i |
Great White Egret Ardea alba | LC | winter | 1987-1992 | 330 individuals | B1i |
Little Egret Egretta garzetta | LC | winter | 1987-1992 | 400 individuals | B1i |
Pied Avocet Recurvirostra avosetta | LC | winter | 1987-1992 | 400 individuals | A4i, B1i |
Northern Lapwing Vanellus vanellus | NT | winter | 1987-1992 | 3,000 individuals | A4i, B1i |
A4iii Species group - waterbirds | n/a | winter | 1987-1992 | 100,000-499,999 individuals | A4iii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (1994).
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | - | |
Wetlands (inland) | - | |
Grassland | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
rangeland/pastureland | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Izeh and Sheikho lakes. Downloaded from
http://datazone.birdlife.org/site/factsheet/izeh-and-sheikho-lakes-iba-iran-islamic-republic-of on 05/12/2023.