Year of most recent IBA criteria assessment: 1994
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Marbled Teal Marmaronetta angustirostris | NT | breeding | 1966-1975 | present | A1 |
Yellow-eyed Pigeon Columba eversmanni | VU | breeding | 1966 | present | A1 |
A4iii Species group - waterbirds | n/a | passage | 1975 | min 20,000 individuals | A4iii |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | - | |
Forest | - | |
Wetlands (inland) | - | |
Shrubland | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
urban/industrial/transport | - |
rangeland/pastureland | - |
hunting | - |
forestry | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Darqad. Downloaded from
http://datazone.birdlife.org/site/factsheet/8000 on 01/06/2023.