Year of most recent IBA criteria assessment: 2011
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Greylag Goose Anser anser | LC | winter | 1990-1999 | max 700 individuals | B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | winter | 1990-1999 | 100-1,800 individuals | B1i, C3 |
Common Goldeneye Bucephala clangula | LC | winter | 1995-1999 | 1,500-3,500 individuals | B1i, C3 |
Smew Mergellus albellus | LC | winter | 1997-2011 | 40-150 individuals | C6 |
Goosander Mergus merganser | LC | winter | 2002-2010 | 75-280 individuals | B1i, C3 |
Red-throated Loon Gavia stellata | LC | winter | 2000-2010 | 5-30 individuals | B1i, C2 |
Black Stork Ciconia nigra | LC | breeding | 2000-2010 | 5-7 breeding pairs | B2, C6 |
Great White Egret Ardea alba | LC | winter | 2000-2010 | 70-210 individuals | C6 |
Little Egret Egretta garzetta | LC | passage | 2007-2010 | 50-120 individuals | C6 |
Pygmy Cormorant Microcarbo pygmaeus | LC | winter | 2008-2010 | 150-380 individuals | C6 |
Black-winged Stilt Himantopus himantopus | LC | breeding | 2001-2009 | 2-19 breeding pairs | C6 |
Northern Lapwing Vanellus vanellus | NT | breeding | 2000-2010 | 100-200 breeding pairs | B2 |
Ruff Calidris pugnax | LC | passage | 2000-2010 | 2,000-2,900 individuals | C6 |
Wood Sandpiper Tringa glareola | LC | passage | 2000-2010 | 3,700-5,400 individuals | C6 |
Little Gull Hydrocoloeus minutus | LC | passage | 2009-2010 | 1,100-3,200 individuals | A4i, B1i, C2 |
Black-headed Gull Larus ridibundus | LC | passage | 2003-2011 | 23,300-30,200 individuals | B1i, C3 |
Yellow-legged Gull Larus michahellis | LC | passage | 2008-2010 | 10,000-20,000 individuals | A4i, B1i, C3 |
Black Tern Chlidonias niger | LC | passage | 2008-2010 | 3,500-16,000 individuals | A4i, B1i, C2 |
Common Tern Sterna hirundo | LC | breeding | 1999-2010 | 80-145 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | passage | 2002-2011 | 260-1,700 individuals | C6 |
Hen Harrier Circus cyaneus | LC | winter | 2000-2010 | 15-30 individuals | C6 |
Hen Harrier Circus cyaneus | LC | passage | 2000-2010 | 190-390 individuals | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding | 2000-2010 | 2 breeding pairs | C6 |
Common Kingfisher Alcedo atthis | LC | breeding | 2006-2010 | 18-35 breeding pairs | B2, C6 |
Collared Flycatcher Ficedula albicollis | LC | breeding | 2000-2010 | 300-420 breeding pairs | B3, C6 |
A4iii Species group - waterbirds | n/a | winter | 2002-2010 | 20,000-30,000 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Zrkovci - lipa na polju - dendrološki naravni spomenik | naravni spomenik | 1 | protected area overlaps with site | 0 |
Zgornji Duplek - Podzemska jama - geomorfološki in zoološki naravni spomenik | naravni spomenik | 1 | protected area overlaps with site | 0 |
Zgornji Duplek - kraški izvir - hidrološki naravni spomenik | naravni spomenik | 1 | protected area overlaps with site | 0 |
Zgornji Duplek - kamnolomi litotamnijskega apnenca - geološki naravni spomenik | naravni spomenik | 0 | protected area overlaps with site | 0 |
Zgornja Drava S Pritoki | Site of Community Importance (Habitats Directive) | 4,683 | protected area overlaps with site | 1,321 |
Zgornja Drava s pritoki | posebno varstveno območje | 4,683 | protected area overlaps with site | 0 |
Zgornja Drava | ekološko pomembno območje | 6,699 | protected area overlaps with site | 0 |
Zavrč, nasad eksot pri gradu | spomenik oblikovane narave | 1 | protected area overlaps with site | 0 |
Zahodni Kozjak | posebno varstveno območje | 1,628 | protected area is adjacent to site | 0 |
Zahodni Kozjak | Site of Community Importance (Habitats Directive) | 1,628 | protected area is adjacent to site | 0 |
xx | Unknown | 25 | protected area contained by site | 25 |
Vurberg - območje gradu | spomenik oblikovane narave | 19 | protected area overlaps with site | 0 |
Vurberg - obmocje gradu | Monument of formed / modelled nature | 19 | protected area overlaps with site | 17 |
Vinorodne Haloze | ekološko pomembno območje | 6,301 | protected area is adjacent to site | 0 |
Središče ob Dravi - Hraščica | Site of Community Importance (Habitats Directive) | 168 | protected area overlaps with site | 161 |
Središče ob Dravi - Hraščica | posebno varstveno območje | 168 | protected area overlaps with site | 0 |
Spomenik narave - naravni gozd med cesto Borl - Zavrč in Dravo | naravni spomenik | 1 | protected area overlaps with site | 0 |
Sekvoja, Orešje, Hincejevo, Kmetijski kombinat Ptuj | naravni spomenik | 1 | protected area overlaps with site | 0 |
Rezervat Ormoško jezero | naravni rezervat | 110 | protected area overlaps with site | 110 |
Pohorje | ekološko pomembno območje | 58,951 | protected area is adjacent to site | 0 |
Ormož, grajski park | spomenik oblikovane narave | 11 | protected area overlaps with site | 0 |
Ormož, Dob ob izviru Lešnice | naravni spomenik | 1 | protected area overlaps with site | 0 |
Naravni rezervat Struga | naravni rezervat | 10 | protected area contained by site | 10 |
Naravni rezervat Ormoške lagune | Nature Reserve | 616,093 | protected area overlaps with site | 0 |
Naravni in gozdni rezervat Zlatoličje | naravni rezervat | 122 | protected area contained by site | 0 |
Naravni in gozdni rezervat Zlatolicje | Nature and Forest Reserve | 122 | protected area contained by site | 122 |
Miklavž - izviri in ribniki - hidrološki, zoološki in botanični naravni spomenik (springs and fishponds; hydrological, zoological and botanical nature monument) | Nature Monument | 19 | protected area contained by site | 19 |
Miklavž - izviri in ribniki - hidrološki, zoološki in botanični naravni spomenik | naravni spomenik | 19 | protected area overlaps with site | 0 |
Meljski hrib | naravni rezervat | 6 | protected area overlaps with site | 7 |
Mariborski otok na Dravi | naravni spomenik | 1 | protected area overlaps with site | 0 |
Mariborski otok - površinsko geomorfološki in botanični naravni spomenik (geomorphological and botanical nature monument) | Nature Monument | 8 | protected area contained by site | 8 |
Mariborski otok - površinsko geomorfološki in botanični naravni spomenik | naravni spomenik | 8 | protected area overlaps with site | 0 |
Maribor-vinska trta | naravni spomenik | 1 | protected area overlaps with site | 0 |
Malečnik - Topol - denrološki naravni spomenik | naravni spomenik | 1 | protected area overlaps with site | 0 |
Loka pri Rošnji - rastišče Rakitovca ob Miklavškem potoku - botanični naravni spomenik | naravni spomenik | 1 | protected area overlaps with site | 0 |
Lipa, Markovci, ob kapeli v središču vasi | naravni spomenik | 1 | protected area overlaps with site | 0 |
Lemeževa lipa - dendrološki naravni spomenik | naravni spomenik | 1 | protected area overlaps with site | 0 |
Krajinski park Šturmovec | krajinski park | 215 | protected area contained by site | 215 |
Krajinski park Mariborsko jezero | krajinski park | 200 | protected area overlaps with site | 200 |
Krajinski park Kamenščak - Hrastovec | Landscape Park | 848 | protected area is adjacent to site | 0 |
Krajinski park Kamenščak - Hrastovec | krajinski park | 849 | protected area overlaps with site | 0 |
Krajinski park Drava | krajinski park | 2,175 | protected area overlaps with site | 2,175 |
Košenjak | ekološko pomembno območje | 3,369 | protected area is adjacent to site | 0 |
Kobansko | ekološko pomembno območje | 16,121 | protected area is adjacent to site | 0 |
Kamnica - Huzarski skok - površinsko geomorfološki in hidrološki naravni spomenik (geomorphological and hydrological nature monument) | Nature Monument | 1 | protected area contained by site | 1 |
Kamnica - Huzarski skok - površinsko geomorfološki in hidrološki naravni spomenik | naravni spomenik | 1 | protected area contained by site | 0 |
Hrastovec | ekološko pomembno območje | 2,737 | protected area is adjacent to site | 0 |
Haloze - Vinorodne | Site of Community Importance (Habitats Directive) | 6,301 | protected area is adjacent to site | 0 |
Haloze - vinorodne | posebno varstveno območje | 6,301 | protected area is adjacent to site | 0 |
Ferlovi tisi - dendrološki naravni spomenik | naravni spomenik | 1 | protected area overlaps with site | 0 |
Dupleški log - gozd naravni spomenik (Dupleški log forest) | Nature Monument | 15 | protected area overlaps with site | 14 |
Dupleški log - gozd naravni spomenik | naravni spomenik | 15 | protected area contained by site | 0 |
Duplek - rastišči rakitovca - botanični naravni spomenik | naravni spomenik | 1 | protected area overlaps with site | 0 |
Drava - stara struga, hidrološki naravni spomenik (old riverbed of Drava river, hydrological nature monument) | Nature Monument | 268 | protected area contained by site | 268 |
Drava - stara struga, hidrološki naravni spomenik | naravni spomenik | 268 | protected area overlaps with site | 0 |
Drava - spodnja | ekološko pomembno območje | 10,714 | protected area overlaps with site | 0 |
Drava | Site of Community Importance (Habitats Directive) | 3,693 | protected area overlaps with site | 3,609 |
Drava | posebno varstveno območje | 3,693 | protected area overlaps with site | 0 |
Drava | Special Protection Area (Birds Directive) | 10,037 | protected area overlaps with site | 9,007 |
Drava | posebno varstveno območje | 10,037 | protected area overlaps with site | 0 |
Brezje - Ptičji gozd, Gaj - ornitološki naravni spomenik (ornithological nature monument) | Nature Monument | 5 | protected area contained by site | 5 |
Brezje - Ptičji gozd, Gaj - ornitološki naravni spomenik | naravni spomenik | 5 | protected area overlaps with site | 0 |
Bresternica - nasad eksot (Bresternica - plantation of exotic plants) | Monument of formed / modelled nature | 5 | protected area is adjacent to site | 0 |
Bresternica - nasad eksot | spomenik oblikovane narave | 5 | protected area overlaps with site | 0 |
Borl, varovano območje gradu Borl | spomenik oblikovane narave | 1 | protected area overlaps with site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Alluvial and very wet forest | - |
Grassland | - | |
Wetlands (inland) | Standing freshwater, Rivers and streams | - |
Artificial/Terrestrial | Arable land | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
forestry | - |
hunting | - |
nature conservation and research | - |
urban/industrial/transport | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: River Drava. Downloaded from
http://www.birdlife.org on 22/03/2023.