Year of most recent IBA criteria assessment: 2001
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Violet Turaco Musophaga violacea | LC | resident | 1999 | present | A3 |
Red-throated Bee-eater Merops bulocki | LC | resident | 1999 | present | A3 |
Bearded Barbet Pogonornis dubius | LC | resident | 1999 | present | A3 |
Fox Kestrel Falco alopex | LC | resident | 1999 | present | A3 |
Senegal Parrot Poicephalus senegalus | LC | resident | 1999 | present | A3 |
Yellow-billed Shrike Corvinella corvina | LC | resident | 1999 | present | A3 |
Piapiac Ptilostomus afer | LC | resident | 1999 | present | A3 |
Sun Lark Galerida modesta | LC | resident | 1999 | present | A3 |
Eremomela pusilla | NR | resident | 1999 | present | A3 |
Oriole Warbler Hypergerus atriceps | LC | resident | 1999 | present | A3 |
Blackcap Babbler Turdoides reinwardtii | LC | resident | 1999 | present | A3 |
Purple Starling Lamprotornis purpureus | LC | resident | 1999 | present | A3 |
Splendid Sunbird Cinnyris coccinigastrus | LC | resident | 1999 | present | A3 |
Heuglin's Masked Weaver Ploceus heuglini | LC | resident | 1999 | present | A3 |
Black-rumped Waxbill Estrilda troglodytes | LC | resident | 1999 | present | A3 |
Sahel Bush-sparrow Gymnoris dentata | LC | resident | 1999 | present | A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Oti-Mandouri | Faunal Reserve | 1,447,840 | protected area contains site | 147,840 |
Oti-Keran/Oti-Mandouri | UNESCO-MAB Biosphere Reserve | 41,914 | protected area contained by site | 41,914 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | - | |
Shrubland | - | |
Forest | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
fisheries/aquaculture | - |
nature conservation and research | - |
other | - |
Recommended citation
BirdLife International (2019) Important Bird Areas factsheet: Oti Valley Faunal Reserve. Downloaded from
http://www.birdlife.org on 11/12/2019.