Year of most recent IBA criteria assessment: 2001
Populations of IBA trigger speciesNote: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Most recent IBA monitoring assessment | |||
---|---|---|---|
Year of assessment | Threat score (pressure) | Condition score (state) | Action score (response) |
2020 | very high | not assessed | not assessed |
Was the whole site covered? | Yes | State assessed by | unset |
Accuracy of information | unknown |
Threats to the site (pressure) | |||||
---|---|---|---|---|---|
Threat Level 1 | Threat Level 2 | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | annual & perennial non-timber crops - agro-industry farming | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Agricultural expansion and intensification | annual & perennial non-timber crops - agro-industry farming | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Agricultural expansion and intensification | annual & perennial non-timber crops - shifting agriculture | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Agricultural expansion and intensification | annual & perennial non-timber crops - shifting agriculture | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Agricultural expansion and intensification | annual & perennial non-timber crops - shifting agriculture | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Agricultural expansion and intensification | annual & perennial non-timber crops - small-holder farming | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Agricultural expansion and intensification | annual & perennial non-timber crops - small-holder farming | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Agricultural expansion and intensification | annual & perennial non-timber crops - small-holder farming | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Agricultural expansion and intensification | livestock farming and ranching (includes forest grazing) - agro-industry grazing, ranching or farmin | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Agricultural expansion and intensification | livestock farming and ranching (includes forest grazing) - agro-industry grazing, ranching or farmin | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Agricultural expansion and intensification | livestock farming and ranching (includes forest grazing) - small-holder grazing, ranching or farming | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Agricultural expansion and intensification | livestock farming and ranching (includes forest grazing) - small-holder grazing, ranching or farming | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Agricultural expansion and intensification | wood and pulp plantations (includes afforestation) - agro-industry plantations | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Biological resource use | hunting & collecting terrestrial animals - unintentional effects (species is not the target) | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Biological resource use | logging & wood harvesting - intentional use: large scale | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Biological resource use | logging & wood harvesting - intentional use: large scale | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Biological resource use | logging & wood harvesting - intentional use: subsistence/small scale | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Biological resource use | logging & wood harvesting - intentional use: subsistence/small scale | happening now | some of area/population (10-49%) | no or imperceptible deterioration | low |
Biological resource use | logging & wood harvesting - intentional use: subsistence/small scale | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Invasive and other problematic species and genes | invasive non-native/alien species/diseases - named species | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Invasive and other problematic species and genes | invasive non-native/alien species/diseases - named species | likely in long term (beyond 4 years) | whole area/population (>90%) | moderate to rapid deterioration | high |
Invasive and other problematic species and genes | invasive non-native/alien species/diseases - unspecified species | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Natural system modifications | fire & fire suppression - increase in fire frequency/intensity | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Natural system modifications | fire & fire suppression - increase in fire frequency/intensity | happening now | majority/most of area/population (50-90%) | very rapid to severe deterioration | very high |
Natural system modifications | fire & fire suppression - increase in fire frequency/intensity | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Natural system modifications | other ecosystem modifications | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Residential and commercial development | housing and urban areas | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Residential and commercial development | housing and urban areas | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Conservation actions taken at site (response) | |||
---|---|---|---|
Conservation Designation | Management Planning | Conservation Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Moribane | Forest Reserve | 5,300 | protected area overlaps with site | 0 |
Maronga | Forest Reserve | 8,300 | protected area overlaps with site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Shrubland | - | |
Grassland | - | |
Forest | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
forestry | - |
other | - |
not utilised | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Chimanimani Mountains (Mozambique). Downloaded from
http://www.birdlife.org on 27/06/2022.