The site was identified as important in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Comoro Olive-pigeon Columba pollenii | NT | resident | 1998 | present | A1, A2 |
Comoro Blue-pigeon Alectroenas sganzini | NT | resident | 1998 | present | A2 |
Grand Comoro Scops-owl Otus pauliani | EN | resident | 1998 | present | A1, A2 |
Madagascar Marsh-harrier Circus macrosceles | EN | resident | - | present | A1 |
Comoro Drongo Dicrurus fuscipennis | EN | resident | 1998 | present | A1, A2 |
Grand Comoro Brush-warbler Nesillas brevicaudata | LC | resident | 1998 | present | A2 |
Grand Comoro Bulbul Hypsipetes parvirostris | NT | resident | 1998 | present | A2 |
Mount Karthala White-eye Zosterops mouroniensis | VU | resident | 1998 | present | A1, A2 |
Comoro Thrush Turdus bewsheri | NT | resident | 1998 | present | A2 |
Humblot's Flycatcher Humblotia flavirostris | VU | resident | 1998 | present | A1, A2 |
Humblot's Sunbird Cinnyris humbloti | LC | resident | 1998 | present | A2 |
Grand Comoro Fody Foudia consobrina | NT | resident | 1998 | present | A2 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2001).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Le Karthala | Ramsar Site, Wetland of International Importance | 13,000 | protected area overlaps with site | 0 |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
forestry | - |
other | - |
not utilised | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Karthala Mountains. Downloaded from
http://datazone.birdlife.org/site/factsheet/karthala-mountains-iba-comoros on 08/12/2023.