Year of most recent IBA criteria assessment: 2007
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | passage | 1990-2006 | 100-120 individuals | C2 |
Red-breasted Goose Branta ruficollis | VU | passage | 1990-2006 | 600-700 individuals | C1, C6 |
Greylag Goose Anser anser | LC | passage | 1990-2006 | 2,000 individuals | C3 |
Greater White-fronted Goose Anser albifrons | LC | winter | 1990-2006 | 6,000-8,400 individuals | C3 |
Lesser White-fronted Goose Anser erythropus | VU | passage | 1990-2006 | 2-20 individuals | C6 |
Ferruginous Duck Aythya nyroca | NT | breeding | 1990-2006 | 35-50 breeding pairs | C1 |
Spotted Crake Porzana porzana | LC | breeding | 1990-2006 | 20-30 breeding pairs | C6 |
Little Crake Zapornia parva | LC | breeding | 1990-2006 | 24-30 breeding pairs | C6 |
Common Crane Grus grus | LC | passage | 1990-2006 | 60 individuals | C6 |
White Stork Ciconia ciconia | LC | passage | 1990-2006 | 3,000-7,000 individuals | C2 |
Glossy Ibis Plegadis falcinellus | LC | passage | 1990-2006 | 120 individuals | C2 |
Pygmy Cormorant Microcarbo pygmaeus | LC | winter | 1990-2006 | 150-400 individuals | C2 |
Black-tailed Godwit Limosa limosa | NT | passage | 1990-2006 | 400-600 individuals | C1 |
Moustached Warbler Acrocephalus melanopogon | LC | breeding | 1990-2006 | 90-110 breeding pairs | C6 |
A4iii Species group - waterbirds | n/a | passage | 1990-2006 | 25,000-28,000 individuals | C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Lacul Strachina | Special Protection Area (Birds Directive) | 2,016 | protected area overlaps with site | 1,065 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | Standing brackish and salt water, Water fringe vegetation | - |
Artificial/Terrestrial | Arable land | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
not utilised | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Lake Strachina. Downloaded from
http://www.birdlife.org on 23/03/2023.