The site was identified as important in 2014 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Vanuatu Scrubfowl Megapodius layardi | VU | resident | 1995 | 18-24 adults | A1, A2 |
Tanna Fruit-dove Ptilinopus tannensis | LC | resident | 1995 | 28-79 adults | A2 |
Red-bellied Fruit-dove Ptilinopus greyi | LC | resident | 1995 | present | A2 |
Vanuatu Kingfisher Todiramphus farquhari | NT | resident | 1995 | 20-28 adults | A1, A2 |
South Melanesian Cuckooshrike Coracina caledonica | LC | resident | 1995 | 50-249 adults | A2 |
Vanuatu Streaked Fantail Rhipidura spilodera | LC | resident | 1995 | 544-882 adults | A2 |
Melanesian Flycatcher Myiagra caledonica | LC | resident | 1995 | < 50 breeding pairs | A2 |
Buff-bellied Monarch Neolalage banksiana | LC | resident | 1995 | 584-1,027 adults | A2 |
Southern Shrikebill Clytorhynchus pachycephaloides | LC | resident | 1995 | 50-249 adults | A2 |
Vanuatu White-eye Zosterops flavifrons | LC | resident | 1995 | 790-3,670 adults | A2 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2014).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Loru Protected Area | Forest Conservation Area | 220 | protected area contained by site | 220 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Loru. Downloaded from
http://datazone.birdlife.org/site/factsheet/loru-iba-vanuatu on 02/10/2023.