Year of most recent IBA criteria assessment: 2014
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Hutton's Shearwater Puffinus huttoni | EN | breeding | 1964-2008 | 108,000-114,000 breeding pairs | A1, A4ii |
Spotted Shag Phalacrocorax punctatus | LC | winter | 1980-2015 | 300-3,000 individuals | A4ii |
A4iii Species group - seabirds | n/a | - | - | 100,000-499,999 breeding pairs | A4iii |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Wakatu Quay Kaikoura | Stewardship Area | 0 | protected area contained by site | 0 |
Waipapa Point | Scenic Reserve | 17 | protected area overlaps with site | 0 |
Waimangarara River | Stewardship Area | 7 | protected area overlaps with site | 0 |
Waimangarara | Ecological Area | 465 | protected area is adjacent to site | 0 |
South Bay, Kaikoura PPL | Conservation Covenant | 6 | protected area contained by site | 0 |
Seaward Valley Road Kaikoura | Scenic Reserve | 1,557 | protected area overlaps with site | 0 |
Rileys Lookout | Nature Reserve | 1 | protected area overlaps with site | 1 |
Puhi Puhi River | Stewardship Area | 4 | protected area contained by site | 0 |
Puhi Puhi | Scenic Reserve | 15 | protected area contained by site | 0 |
Protected Private Land - Boyd, Cemetery Bush Hapuku | Conservation Covenant | 2 | protected area contained by site | 0 |
Pinnacle Rock | Nature Reserve | 0 | protected area overlaps with site | 0 |
Okiwi Bay | Scenic Reserve | 122 | protected area is adjacent to site | 0 |
Oaro | Stewardship Area | 1 | protected area overlaps with site | 0 |
Mount Uerau (Uwerau) | Nature Reserve | 998 | protected area overlaps with site | 998 |
Mount Manakau | Scenic Reserve | 3,444 | protected area overlaps with site | 3,444 |
M J Nurse - Woodbank | Conservation Covenant | 36 | protected area overlaps with site | 0 |
Ludstone Road Field Centre | Stewardship Area | 1 | protected area contained by site | 0 |
Kowhai Riverbed | Stewardship Area | 63 | protected area contained by site | 0 |
Kean Point | Scenic Reserve | 3 | protected area contained by site | 0 |
Karetu | Scenic Reserve | 26 | protected area is adjacent to site | 0 |
Karakanui | Stewardship Area | 1 | protected area contained by site | 0 |
Kaikoura Peninsula | Scenic Reserve | 23 | protected area contained by site | 23 |
Kaikoura Peninsula | Scenic Reserve | 17 | protected area contained by site | 14 |
Kaikoura North Bay (former limestone quarry) Scenic Reserve | Scenic Reserve | 4 | protected area contained by site | 0 |
Kaikoura | Stewardship Area | 5 | protected area contained by site | 0 |
Ka Whata Tu o Rakihouia (Proposed Addition) | Stewardship Area | 2,703 | protected area overlaps with site | 0 |
Ka Whata Tu o Rakihouia | Conservation Park | 87,939 | protected area overlaps with site | 0 |
Jordan Stream | Scenic Reserve | 1,229 | protected area overlaps with site | 0 |
Hikurangi | Marine Reserve | 10,395 | protected area is adjacent to site | 0 |
Hapuku River | Stewardship Area | 6 | protected area contained by site | 0 |
Hapuku | Scenic Reserve | 61 | protected area contained by site | 0 |
Fyffe Palmer | Scenic Reserve | 12 | protected area overlaps with site | 0 |
Esplanade Kaikoura | Stewardship Area | 1 | protected area contained by site | 0 |
Coast Kaikoura Township | Stewardship Area | 3 | protected area contained by site | 0 |
Blue Duck | Scientific Reserve | 153 | protected area overlaps with site | 0 |
Beach Road Hapuku | Stewardship Area | 24 | protected area contained by site | 0 |
Atia Point, Kaikoura PPL | Conservation Covenant | 14 | protected area contained by site | 0 |
Armers Beach | Stewardship Area | 1 | protected area overlaps with site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Marine Coastal/Supratidal | - | |
Rocky areas (eg. inland cliffs, mountain peaks) | - | |
Shrubland | - | |
Forest | - | |
Marine Intertidal | - | |
Grassland | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Ka Whata Tu o Rakihouia/Kaikoura. Downloaded from
http://www.birdlife.org on 10/08/2022.