The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 1990-1999 | 500 individuals | B1i, B3, C2 |
Bean Goose Anser fabalis | LC | winter | 1990-1999 | 1,900 individuals | B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | winter | 1990-1999 | 16,000 individuals | A4i, B1i, C3 |
Common Goldeneye Bucephala clangula | LC | winter | 1990-1999 | 4,000-8,000 individuals | A4i, B1i, C3 |
Smew Mergellus albellus | LC | winter | 1990-1999 | 1,100-4,765 individuals | A4i, B1i, C2 |
Goosander Mergus merganser | LC | winter | 1990-1999 | 4,370-10,880 individuals | A4i, B1i, C3 |
Common Pochard Aythya ferina | VU | winter | 1990-1999 | 5,000-10,000 individuals | B1i, C3 |
Gadwall Mareca strepera | LC | winter | 1990-1999 | 1,000 individuals | B1i, C3 |
Northern Pintail Anas acuta | LC | winter | 1990-1999 | 1,000-1,400 individuals | B1i, C3 |
Great Cormorant Phalacrocorax carbo | LC | winter | 1990-1999 | 2,500 individuals | B1i, C3 |
Common Tern Sterna hirundo | LC | breeding | 1990-1999 | 300-400 breeding pairs | C6 |
A4iii Species group - waterbirds | n/a | winter | 1990-1999 | 37,370-56,945 individuals | A4iii, C4 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2002).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Unteres Peenetal und Peene-Haff (Vorpommern-Greifswald) | Landschaftschutzgebiet | 17,433 | protected area overlaps with site | 1,745 |
Unteres Peenetal (Peenetalmoor) | Naturschutzgebiet | 1,135 | protected area is adjacent to site | 16 |
Uecker von Torgelow bis zur Mündung | Site of Community Importance (Habitats Directive) | 143 | protected area is adjacent to site | 0 |
Südspitze Gnitz | Naturschutzgebiet | 61 | protected area overlaps with site | 15 |
Süd-Usedom | Special Protection Area (Birds Directive) | 9,556 | protected area overlaps with site | 0 |
Peeneunterlauf; Peenestrom, Achterwasser und Kleines Haff | Site of Community Importance (Habitats Directive) | 53,197 | protected area overlaps with site | 42,816 |
Peenetallandschaft | Special Protection Area (Birds Directive) | 18,974 | protected area overlaps with site | 0 |
Peenestrom und Achterwasser | Special Protection Area (Birds Directive) | 16,142 | protected area overlaps with site | 14,655 |
Ostvorpommersche Waldlandschaft mit Brebowbach | Site of Community Importance (Habitats Directive) | 1,617 | protected area is adjacent to site | 0 |
Kleines Haff; Neuwarper See und Riether Werder | Special Protection Area (Birds Directive) | 29,142 | protected area contained by site | 29,176 |
Inseln Böhmke und Werder | Naturschutzgebiet | 118 | protected area overlaps with site | 97 |
Insel Usedom mit Festlandgürtel | Landschaftschutzgebiet | 36,321 | protected area overlaps with site | 31,056 |
Insel Usedom | Nature Park | 72,000 | protected area overlaps with site | 31,032 |
Insel Görmitz | Naturschutzgebiet | 141 | protected area overlaps with site | 48 |
Halbinsel Cosim | Naturschutzgebiet | 85 | protected area overlaps with site | 60 |
Haffküste | Landschaftschutzgebiet | 20,101 | protected area overlaps with site | 880 |
Großer Wotig | Naturschutzgebiet | 203 | protected area contained by site | 212 |
Greifswalder Bodden; Teile des Strelasundes und Nordspitze Usedom | Site of Community Importance (Habitats Directive) | 60,406 | protected area is adjacent to site | 0 |
Greifswalder Bodden und südlicher Strelasund | Special Protection Area (Birds Directive) | 87,362 | protected area is adjacent to site | 0 |
Greifswalder Bodden | Landschaftschutzgebiet | 56,257 | protected area is adjacent to site | 0 |
Binnendünen und Wälder bei Altwarp | Special Protection Area (Birds Directive) | 1,742 | protected area is adjacent to site | 0 |
Anklamer Stadtbruch | Naturschutzgebiet | 1,460 | protected area overlaps with site | 58 |
Am Stettiner Haff | Nature Park | 57,242 | protected area overlaps with site | 1,175 |
Altwarper Binnendünen; Neuwarper See und Riether Werder | Site of Community Importance (Habitats Directive) | 1,426 | protected area overlaps with site | 700 |
Altwarper Binnendünen, Neuwarper See und Riether Werder | Naturschutzgebiet | 1,460 | protected area overlaps with site | 702 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | - | |
Marine Coastal/Supratidal | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Usedom lagoon (Peenestrom, Achterwasser, Kleines Haff with Neuwarper See). Downloaded from
http://datazone.birdlife.org/site/factsheet/usedom-lagoon-(peenestrom-achterwasser-kleines-haff-with-neuwarper-see)-iba-germany on 21/09/2023.