Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Lesser Spotted Eagle Clanga pomarina | LC | breeding | 1990-1999 | 15-16 breeding pairs | B2, C6 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Nordvorpommersche Waldlandschaft | Special Protection Area (Birds Directive) | 15,497 | protected area overlaps with site | 15,503 |
Nordvorpommersche Waldlandschaft | Site of Community Importance (Habitats Directive) | 7,374 | protected area overlaps with site | 5,086 |
Krummenhagener See; Borgwallsee und Pütter See | Site of Community Importance (Habitats Directive) | 1,576 | protected area overlaps with site | 1,010 |
Borgwallsee und Pütter See | Naturschutzgebiet | 555 | protected area overlaps with site | 497 |
Barthe | Landschaftschutzgebiet | 6,479 | protected area overlaps with site | 5,742 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Broadleaved deciduous woodland, Mixed woodland | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Woodlands of Western Pomerania, northern range. Downloaded from
http://datazone.birdlife.org/site/factsheet/3570 on 05/06/2023.