Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Black Grouse Lyrurus tetrix | LC | breeding | 1990-1999 | 2 breeding pairs | C6 |
Whooper Swan Cygnus cygnus | LC | winter | 1997 | 50-100 individuals | C2, C6 |
Bean Goose Anser fabalis | LC | passage | 1990-1999 | 8,000 individuals | A4i, B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | passage | 1990-1999 | 8,000 individuals | B1i, C3 |
Spotted Crake Porzana porzana | LC | resident | 1997 | 6 breeding pairs | C6 |
Common Crane Grus grus | LC | resident | 1997 | 3-4 breeding pairs | C6 |
Common Crane Grus grus | LC | passage | 1990-1999 | 6,500 individuals | A4i, B1i, C2, C6 |
Great Bustard Otis tarda | VU | breeding | 1990-1999 | 7-9 breeding pairs | C6 |
Black Stork Ciconia nigra | LC | passage | 1990-1999 | 45 individuals | C6 |
White Stork Ciconia ciconia | LC | resident | 1998 | 20 breeding pairs | C6 |
Eurasian Bittern Botaurus stellaris | LC | resident | 1997 | 1 breeding pairs | C2 |
Eurasian Golden Plover Pluvialis apricaria | LC | passage | 1997 | 1,000-1,500 individuals | C6 |
Short-eared Owl Asio flammeus | LC | winter | 1997 | 25 individuals | C6 |
Short-eared Owl Asio flammeus | LC | breeding | 2001 | 3 breeding pairs | C6 |
Eurasian Eagle-owl Bubo bubo | LC | breeding | 1995 | 1 breeding pairs | C6 |
Montagu's Harrier Circus pygargus | LC | resident | 1998 | 1-2 breeding pairs | C6 |
Hen Harrier Circus cyaneus | LC | passage | 1997 | 10-20 individuals | C6 |
Red Kite Milvus milvus | LC | winter | 1990-1999 | 60 individuals | C6 |
Bluethroat Luscinia svecica | LC | resident | 1997 | 1-2 breeding pairs | C6 |
A4iv Species group - soaring birds/cranes | n/a | passage | 1999 | 6,500 individuals | B1iv, C5 |
A4iii Species group - waterbirds | n/a | passage | 1991-1999 | 23,545-24,045 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Vogelschutzgebiet Fiener Bruch | Special Protection Area (Birds Directive) | 3,667 | protected area contained by site | 3,667 |
Fiener Bruch | Naturschutzgebiet | 145 | protected area contained by site | 145 |
Fiener Bruch | Special Protection Area (Birds Directive) | 6,338 | protected area overlaps with site | 4,168 |
Fiener Bruch | Site of Community Importance (Habitats Directive) | 159 | protected area overlaps with site | 146 |
Buckau und Nebenfließe Ergänzung | Site of Community Importance (Habitats Directive) | 137 | protected area overlaps with site | 33 |
Buckau und Nebenfließe | Site of Community Importance (Habitats Directive) | 938 | protected area is adjacent to site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Grassland | Humid grasslands, Mesophile grasslands | - |
Wetlands (inland) | Fens, transition mires and springs | - |
Artificial/Terrestrial | Highly improved re-seeded landscapes, Arable land, Ruderal land | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
nature conservation and research | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Fiener Bruch. Downloaded from
http://www.birdlife.org on 22/03/2023.