Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Barnacle Goose Branta leucopsis | LC | winter | 1990-2000 | 1,950 individuals | B1i, B2, C2 |
Greater White-fronted Goose Anser albifrons | LC | winter | 1990-2000 | 6,250 individuals | B1i, C3 |
Ruff Calidris pugnax | LC | passage | 1990-2000 | 336 individuals | C6 |
A4iii Species group - waterbirds | n/a | winter | 1990-2000 | min 20,000 individuals | A4iii, C4 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Wattenmeer, Jadebusen & westliche Wesermündung | Ramsar Site, Wetland of International Importance | 49,490 | protected area is adjacent to site | 8,399 |
Waddensea of Lower Saxony | UNESCO-MAB Biosphere Reserve | 240,000 | protected area overlaps with site | 0 |
Teichfledermaus-Habitate im Raum Wilhelmshaven | Site of Community Importance (Habitats Directive) | 309 | protected area overlaps with site | 44 |
Niedersächsisches Wattenmeer | Nationalpark | 345,000 | protected area contains site | 8,399 |
Marschen am Jadebusen - West | Landschaftschutzgebiet | 2,973 | protected area overlaps with site | 0 |
Marschen am Jadebusen - Ost | Landschaftschutzgebiet | 4,476 | protected area overlaps with site | 0 |
Marschen am Jadebusen | Special Protection Area (Birds Directive) | 7,712 | protected area overlaps with site | 5,175 |
Jader Moormarsch | Landschaftschutzgebiet | 1,201 | protected area is adjacent to site | 1,304 |
Dangast | Landschaftschutzgebiet | 279 | protected area overlaps with site | 641 |
Christiansburg | Landschaftschutzgebiet | 17 | protected area contained by site | 17 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Grassland | Humid grasslands, Mesophile grasslands | - |
Artificial/Terrestrial | Arable land | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
hunting | - |
other | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Jadebusen, inland. Downloaded from
http://datazone.birdlife.org/site/factsheet/3488 on 02/06/2023.