The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Common Crane Grus grus | LC | passage | 1990-1999 | 850 individuals | B1i, C2, C6 |
Common Little Bittern Ixobrychus minutus | LC | non-breeding | 1997 | 1 individuals | C6 |
Purple Heron Ardea purpurea | LC | passage | 1997 | 1 individuals | C6 |
Great White Egret Ardea alba | LC | passage | 1990-1999 | 10 individuals | C6 |
Mediterranean Gull Larus melanocephalus | LC | passage | 1997 | 2 individuals | C6 |
Little Tern Sternula albifrons | LC | passage | 1997 | 1 individuals | C6 |
Black Tern Chlidonias niger | LC | passage | 1990-1999 | 100 individuals | C2 |
Arctic Tern Sterna paradisaea | LC | passage | 1997 | 26 individuals | C6 |
Osprey Pandion haliaetus | LC | passage | 1990-1999 | 6 individuals | C6 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2002).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Klärteich III bei Salzgitter-Heerte | Naturschutzgebiet | 271 | protected area contains site | 272 |
Heerter See | Special Protection Area (Birds Directive) | 272 | protected area contained by site | 236 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | Standing brackish and salt water, Water fringe vegetation | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Heerter See. Downloaded from
http://datazone.birdlife.org/site/factsheet/heerter-see-iba-germany on 04/10/2023.