Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Spotted Crake Porzana porzana | LC | resident | 1995 | 1 breeding pairs | C6 |
Mediterranean Gull Larus melanocephalus | LC | resident | 1996 | 3 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | resident | 1996 | 3-7 breeding pairs | C6 |
Bluethroat Luscinia svecica | LC | resident | 1996 | 1 breeding pairs | C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Kohrener Land | Landschaftschutzgebiet | 6,962 | protected area contains site | 0 |
Kohrener Land | Landschaftschutzgebiet | 8,244 | protected area contains site | 272 |
Eschefelder Teiche | Special Protection Area (Birds Directive) | 525 | protected area overlaps with site | 252 |
Eschefelder Teiche | Naturschutzgebiet | 267 | protected area contained by site | 264 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | Standing freshwater | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Eschefeld ponds. Downloaded from
http://www.birdlife.org on 01/04/2023.