Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
European Nightjar Caprimulgus europaeus | LC | breeding | 1998 | 5-6 breeding pairs | C6 |
Common Crane Grus grus | LC | passage | 1996 | 200 individuals | C6 |
Black Stork Ciconia nigra | LC | passage | 1995 | 1 individuals | C6 |
White Stork Ciconia ciconia | LC | passage | 1996 | 3 individuals | C6 |
Wood Sandpiper Tringa glareola | LC | passage | 1990 | 1-2 individuals | C6 |
Short-eared Owl Asio flammeus | LC | winter | 1990 | 1 individuals | C6 |
Western Marsh-harrier Circus aeruginosus | LC | passage | 1995 | 2 individuals | C6 |
Hen Harrier Circus cyaneus | LC | non-breeding | 1990 | 12 individuals | C6 |
Milvus migrans | NR | passage | 1990 | 1 individuals | C6 |
Grey-faced Woodpecker Picus canus | LC | resident | 1996 | 12-13 breeding pairs | C6 |
Black Woodpecker Dryocopus martius | LC | resident | 1996 | 9-10 breeding pairs | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | resident | 1996 | 32-35 breeding pairs | C6 |
Peregrine Falcon Falco peregrinus | LC | non-breeding | 1993 | 1 individuals | C6 |
Red-backed Shrike Lanius collurio | LC | breeding | 1996 | 38-45 breeding pairs | C6 |
Woodlark Lullula arborea | LC | breeding | 1998 | 55 breeding pairs | C6 |
Barred Warbler Curruca nisoria | LC | breeding | 1997 | 1 breeding pairs | C6 |
Tawny Pipit Anthus campestris | LC | passage | 1997 | 1 individuals | C6 |
Tawny Pipit Anthus campestris | LC | breeding | 1983 | 2-3 breeding pairs | C6 |
Ortolan Bunting Emberiza hortulana | LC | passage | 1995 | 5 individuals | C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Wahner Heide | Site of Community Importance (Habitats Directive) | 2,865 | protected area contained by site | 2,866 |
Vogelschutzgebiet 'Wahner Heide' | Special Protection Area (Birds Directive) | 3,039 | protected area contained by site | 3,041 |
Siegburg, Troisdorf, St. Augustin | Landscape Protection Area | 3,253 | protected area overlaps with site | 275 |
Sieg | Site of Community Importance (Habitats Directive) | 617 | protected area is adjacent to site | 0 |
NSG Wahner Heide im Rhein-Sieg-Kreis | Naturschutzgebiet | 2,010 | protected area overlaps with site | 1,897 |
NSG Wahner Heide |
Naturschutzgebiet | 769 | protected area overlaps with site | 750 |
NSG Wahner Heide |
Naturschutzgebiet | 658 | protected area contained by site | 653 |
NSG Trerichsweiher / Untere Aggeraue | Naturschutzgebiet | 34 | protected area contained by site | 34 |
NSG Siegaue | Naturschutzgebiet | 408 | protected area is adjacent to site | 0 |
NSG Aggeraue zwischen Lohmar und Siegburg | Naturschutzgebiet | 259 | protected area contained by site | 259 |
NSG Aggeraue | Naturschutzgebiet | 155 | protected area is adjacent to site | 0 |
LSG-Wahner Heide |
Landschaftschutzgebiet | 6 | protected area contained by site | 0 |
LSG-Wahner Heide | Landschaftschutzgebiet | 73 | protected area overlaps with site | 0 |
LSG-Suelzaue | Landschaftschutzgebiet | 99 | protected area overlaps with site | 0 |
LSG-Stadtwald Troisdorf | Landschaftschutzgebiet | 235 | protected area overlaps with site | 0 |
LSG-Sieg-/Aggeraue | Landschaftschutzgebiet | 104 | protected area overlaps with site | 0 |
LSG-Landschaftsschutzgebiet | Landschaftschutzgebiet | 4,256 | protected area is adjacent to site | 0 |
LSG-Landschaftsraum Gut Leidenhausen und Freiraeume um Brueck | Landschaftschutzgebiet | 993 | protected area overlaps with site | 0 |
LSG-Kulturlandschaft bei Altenrath | Landschaftschutzgebiet | 18 | protected area overlaps with site | 0 |
LSG-Aggeraue | Landschaftschutzgebiet | 103 | protected area is adjacent to site | 0 |
LSG-Aggeraue | Landschaftschutzgebiet | 48 | protected area overlaps with site | 0 |
Koenigsforst und vorgelagerte Freiraeume | Landscape Protection Area | 2,094 | protected area overlaps with site | 192 |
Im Rheinisch Bergischen Kreis | Landscape Protection Area | 6,471 | protected area overlaps with site | 11 |
Bergisches Land | Nature Park | 191,000 | protected area is adjacent to site | 0 |
Bereich Bergische Hochflaeche, Lohmarer Wald | Landscape Protection Area | 4,625 | protected area overlaps with site | 45 |
Agger | Site of Community Importance (Habitats Directive) | 198 | protected area overlaps with site | 135 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Broadleaved deciduous woodland, Native coniferous woodland, Mixed woodland, Alluvial and very wet forest | - |
Shrubland | Scrub, Heathland | - |
Wetlands (inland) | Standing freshwater, Rivers and streams, Fens, transition mires and springs | - |
Land-use | Extent (% of site) |
---|---|
forestry | - |
military | - |
nature conservation and research | - |
urban/industrial/transport | - |
hunting | - |
tourism/recreation | - |
water management | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Wahner Heide. Downloaded from
http://www.birdlife.org on 29/05/2022.