Year of most recent IBA criteria assessment: 2007
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 1990-2006 | 800-1,200 individuals | C2, C6 |
Red-breasted Goose Branta ruficollis | VU | passage | 1990-2006 | 200-300 individuals | C1 |
Common Goldeneye Bucephala clangula | LC | winter | 1990-2006 | 410-520 individuals | C3 |
Smew Mergellus albellus | LC | winter | 1990-2006 | 320-460 individuals | C2, C6 |
Goosander Mergus merganser | LC | winter | 1990-2006 | 120-180 individuals | C3 |
Common Pochard Aythya ferina | VU | winter | 1990-2006 | 12,000-15,000 individuals | C3 |
Tufted Duck Aythya fuligula | LC | winter | 1990-2006 | 8,700-9,500 individuals | C3 |
Greater Scaup Aythya marila | LC | winter | 1990-2006 | 1,500-4,000 individuals | C3 |
Red-necked Grebe Podiceps grisegena | LC | winter | 1990-2006 | 1,200-2,000 individuals | C3 |
Black-necked Grebe Podiceps nigricollis | LC | winter | 1990-2006 | 2,000-20,000 individuals | C3 |
Common Coot Fulica atra | LC | winter | 1990-2006 | 25,000-40,000 individuals | C3 |
Yelkouan Shearwater Puffinus yelkouan | VU | passage | 1990-2006 | 10,000-17,000 individuals | C2, C6 |
Dalmatian Pelican Pelecanus crispus | NT | passage | 1990-2006 | 70-120 individuals | C1, C2, C6 |
Great Cormorant Phalacrocorax carbo | LC | winter | 1990-2006 | 10,000-27,000 individuals | C3 |
Red-necked Phalarope Phalaropus lobatus | LC | passage | 1990-2006 | 700-1,200 individuals | C6 |
Little Gull Hydrocoloeus minutus | LC | passage | 1990-2006 | 10,000-12,000 individuals | C2 |
Slender-billed Gull Larus genei | LC | passage | 1990-2006 | 40-90 individuals | C2, C6 |
Black-headed Gull Larus ridibundus | LC | passage | 1990-2006 | 20,000-50,000 individuals | C3 |
Mediterranean Gull Larus melanocephalus | LC | passage | 1990-2006 | 1,200-1,400 individuals | C2, C6 |
Mew Gull Larus canus | LC | passage | 1990-2006 | 8,000-14,000 individuals | C3 |
Little Tern Sternula albifrons | LC | passage | 1990-2006 | 300-500 individuals | C2, C6 |
Caspian Tern Hydroprogne caspia | LC | passage | 1990-2006 | 120-140 individuals | C2, C6 |
Whiskered Tern Chlidonias hybrida | LC | passage | 1990-2006 | 2,300-2,500 individuals | C2 |
Common Tern Sterna hirundo | LC | passage | 1990-2006 | 2,000-4,000 individuals | C2 |
Common Gull-billed Tern Gelochelidon nilotica | LC | passage | 1990-2006 | 320-350 individuals | C2, C6 |
Sandwich Tern Thalasseus sandvicensis | LC | passage | 1990-2006 | 5,200-6,000 individuals | C2, C6 |
Caspian Gull Larus cachinnans | LC | passage | 1990-2006 | 12,000-20,000 individuals | C3 |
A4iii Species group - waterbirds | n/a | passage | 1990-2006 | 110,000-250,000 individuals | C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Zona marină de la Capul Tuzla | Site of Community Importance (Habitats Directive) | 4,947 | protected area overlaps with site | 719 |
Vama Veche - 2 Mai | Rezervatie stiintifica | 7,308 | protected area overlaps with site | 0 |
Vama Veche - 2 Mai | Site of Community Importance (Habitats Directive) | 12,311 | protected area overlaps with site | 1,771 |
Plaja submersă Eforie Nord - Eforie Sud | Site of Community Importance (Habitats Directive) | 5,717 | protected area overlaps with site | 141 |
Mlaștina Hergheliei - Obanul Mare și Peștera Movilei | Site of Community Importance (Habitats Directive) | 232 | protected area is adjacent to site | 0 |
Marea Neagră | Special Protection Area (Birds Directive) | 149,144 | protected area contains site | 142,955 |
Lacul Techirghiol | Special Protection Area (Birds Directive) | 2,951 | protected area is adjacent to site | 0 |
Lacul Siutghiol | Special Protection Area (Birds Directive) | 1,859 | protected area is adjacent to site | 0 |
Izvoarele sulfuroase submarine de la Mangalia | Site of Community Importance (Habitats Directive) | 5,785 | protected area overlaps with site | 362 |
Delta Dunării și Complexul Razim - Sinoie | Special Protection Area (Birds Directive) | 508,302 | protected area is adjacent to site | 0 |
Delta Dunării - zona marină | Site of Community Importance (Habitats Directive) | 336,200 | protected area overlaps with site | 114,150 |
Delta Dunării | Site of Community Importance (Habitats Directive) | 453,646 | protected area is adjacent to site | 0 |
Danube Delta Biosphere Reserve | UNESCO-MAB Biosphere Reserve | 442,000 | protected area overlaps with site | 0 |
Danube Delta | World Heritage Site (natural or mixed) | 312,440 | protected area is adjacent to site | 0 |
Danube Delta | Ramsar Site, Wetland of International Importance | 647,000 | protected area overlaps with site | 5,000 |
Costinesti - 23 August | Site of Community Importance (Habitats Directive) | 4,884 | protected area overlaps with site | 0 |
Complexul Sacalin Zătoane | Rezervatie naturala | 19,054 | protected area is adjacent to site | 0 |
Complexul Periteașca - Leahova | Nature reserve | 4,155 | protected area is adjacent to site | 0 |
Cap Aurora | Site of Community Importance (Habitats Directive) | 13,592 | protected area overlaps with site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Coastline | Sand dunes & beaches | - |
Sea | Sea inlets and coastal features | - |
Land-use | Extent (% of site) |
---|---|
fisheries/aquaculture | - |
nature conservation and research | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Black Sea. Downloaded from
http://www.birdlife.org on 23/05/2022.