Year of most recent IBA criteria assessment: 2011
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Cory's Shearwater Calonectris borealis | LC | non-breeding | 2007 | 765-4,590 individuals | B1ii, C2 |
Balearic Shearwater Puffinus mauretanicus | CR | non-breeding | 2009 | present | A1, A4ii, B1ii, C1, C2 |
European Shag Gulosus aristotelis | LC | resident | 2006 | present | B1i, B3, C2, C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Torrent de Pareis | Monumento Natural | 446 | protected area is adjacent to site | 0 |
Torre Picada | Site of Community Importance (Habitats Directive) | 123 | protected area is adjacent to site | 0 |
Serra Tramuntana | Reserva Natural Integral | 586 | protected area is adjacent to site | 0 |
Serra de Tramuntana | Paraje Natural | 63,084 | protected area is adjacent to site | 0 |
Serra de Tramuntana | Reserva Natural Especial | 3,477 | protected area is adjacent to site | 0 |
Sa Foradada | Special Protection Area (Birds Directive) | 109 | protected area overlaps with site | 0 |
Sa Costera | Special Protection Area (Birds Directive) | 788 | protected area is adjacent to site | 0 |
Sa Costera | Site of Community Importance (Habitats Directive) | 788 | protected area is adjacent to site | 0 |
S'Estaca - Punta de Deià | Site of Community Importance (Habitats Directive) | 1,002 | protected area overlaps with site | 0 |
S'Albufera de Mallorca | Special Protection Area (Birds Directive) | 2,215 | protected area is adjacent to site | 0 |
S Albufera de Mallorca | Parque Natural | 1,672 | protected area is adjacent to site | 0 |
Reserva Marina de Levante de Mallorca-Cala Ratjada | Reservas Marinas | 11,285 | protected area overlaps with site | 0 |
Na Borges | Site of Community Importance (Habitats Directive) | 3,994 | protected area is adjacent to site | 0 |
Muntanyes d'Artà | Special Protection Area (Birds Directive) | 14,703 | protected area overlaps with site | 0 |
Muntanyes d'Artà | Site of Community Importance (Habitats Directive) | 14,703 | protected area overlaps with site | 0 |
Muleta | Special Protection Area (Birds Directive) | 163 | protected area overlaps with site | 0 |
Llevant | Parque Natural | 1,672 | protected area is adjacent to site | 0 |
La Victòria | Special Protection Area (Birds Directive) | 996 | protected area overlaps with site | 0 |
La Victòria | Site of Community Importance (Habitats Directive) | 996 | protected area overlaps with site | 0 |
Formentor | Site of Community Importance (Habitats Directive) | 256 | protected area is adjacent to site | 0 |
Espacio marino del norte de Mallorca | Special Protection Area (Birds Directive) | 98,375 | protected area contained by site | 0 |
Cova de sa Bassa Blanca | Site of Community Importance (Habitats Directive) | 1 | protected area overlaps with site | 0 |
Costa Brava de Tramuntana | Site of Community Importance (Habitats Directive) | 8,380 | protected area is adjacent to site | 0 |
Costa Brava de Mallorca | Special Protection Area (Birds Directive) | 8,380 | protected area is adjacent to site | 0 |
Cap Vermell | Site of Community Importance (Habitats Directive) | 77 | protected area overlaps with site | 0 |
Cap Vermell | Special Protection Area (Birds Directive) | 77 | protected area overlaps with site | 0 |
Cap Farrutx | Reserva Natural | 252 | protected area is adjacent to site | 0 |
Cap des Freu | Reserva Natural | 13 | protected area overlaps with site | 0 |
Canal de Menorca | Site of Community Importance (Habitats Directive) | 335,354 | protected area overlaps with site | 0 |
Cala Figuera | Site of Community Importance (Habitats Directive) | 66 | protected area overlaps with site | 0 |
Bàlitx | Site of Community Importance (Habitats Directive) | 331 | protected area overlaps with site | 0 |
Badies de Pollença i Alcúdia | Site of Community Importance (Habitats Directive) | 30,753 | protected area contained by site | 0 |
Albufera de Mallorca | Site of Community Importance (Habitats Directive) | 2,135 | protected area is adjacent to site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Aguas del Norte de Mallorca. Downloaded from
http://www.birdlife.org on 27/03/2023.